STR70240 | Starter, 12v, 1.0kW, 9t |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.0 |
Teeth | 9 |
Rotation | CW |
Note 1 | Isuzu |
Availability | Immediate |
Price $ | 50 |
APPLICATIONS:Â
HONDA PASSPORT
ISUZU AMIGO
ISUZU PICKUP
ISUZU TROOPER
REPLACES
BOSCH | 986016260 |
BOSCH | 986016261 |
CARGO | 110979 |
DENSOÂ | 128000-1900 |
DENSO | 128000-1901 |
DENSOÂ | 128000-2040 |
DENSO | 128000-2041 |
DENSOÂ | 128000-5630 |
DENSO | 128000-5631 |
DENSOÂ | 128000-7010 |
DENSOÂ | 128000-7560 |
DENSOÂ | 128000-7561 |
DENSOÂ | 128000-7562 |
ELSTOCK | 25-1347 |
HC PARTS | JS534 |
ISUZUÂ | 8941566710 |
ISUZUÂ | 8941723260 |
ISUZUÂ | 8943446930 |
ISUZUÂ | 8943718330 |
ISUZUÂ | 8943719331 |
ISUZUÂ | 8944692460 |
ISUZUÂ | 8947183310 |
LAUBER | 22.0534M |
LUCAS | LRS02036 |
OPEL | 94371833 |
OPEL | 94469246 |
RS | 2013-049RS |
Â
STR70240 | Starter, 12v, 1.0kW, 9t |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.0 |
Teeth | 9 |
Rotation | CW |
Note 1 | Isuzu |
Availability | Immediate |
Price $ | 50 |
APPLICATIONS:Â
HONDA PASSPORT
ISUZU AMIGO
ISUZU PICKUP
ISUZU TROOPER
REPLACES
BOSCH | 986016260 |
BOSCH | 986016261 |
CARGO | 110979 |
DENSOÂ | 128000-1900 |
DENSO | 128000-1901 |
DENSOÂ | 128000-2040 |
DENSO | 128000-2041 |
DENSOÂ | 128000-5630 |
DENSO | 128000-5631 |
DENSOÂ | 128000-7010 |
DENSOÂ | 128000-7560 |
DENSOÂ | 128000-7561 |
DENSOÂ | 128000-7562 |
ELSTOCK | 25-1347 |
HC PARTS | JS534 |
ISUZUÂ | 8941566710 |
ISUZUÂ | 8941723260 |
ISUZUÂ | 8943446930 |
ISUZUÂ | 8943718330 |
ISUZUÂ | 8943719331 |
ISUZUÂ | 8944692460 |
ISUZUÂ | 8947183310 |
LAUBER | 22.0534M |
LUCAS | LRS02036 |
OPEL | 94371833 |
OPEL | 94469246 |
RS | 2013-049RS |
Â
Servo type Injection Molding Machine
1. High energy saving: servo energy-saving technology is highly optimized, production efficiency is high, and unit energy consumption of products is low.
2. High precision: highly optimized mechanical structure and Austrian Koch high-performance controller effectively improve the service life and injection precision of servo Injection Molding Machine.
3. High efficiency: highly optimized clamping unit, more stable high-speed die opening and closing, and effectively shorten the cycle.
4. High security: in line with the latest national security standard: gb22530-2008, more safe and reliable.
5. High stability: The double-cylinder injection design structure makes the screw backrest more stable during injection molding and has a longer service life.
The structure of servo injection molding machine is optimized by finite element analysis software, so that the frame of servo injection molding machine can meet the requirements of high rigidity, high strength and fast and high impact production. Energy-saving and efficient, applicable to the molding, processing and production of various high-precision plastic products.
Servo Type Injection Molding Machine,Servo Energy Injection Molding Machine ,Servo Injection Molding Machine,Servo Motor Injection Moulding Machine
Ningbo Chenwei Machinery Technology Co.,Ltd , https://www.chenweimachine.com