Model NO.: HB2000
Feature: Explosion-Proof, Insulating
Certification: CE, ISO 9001
Weight Capacity: 200 Kg-300kg in Normal Position
Moving Distance: 300mm
Trendelenburg: 25 Degree
Anti-Trendelenburg: 25 Degree
Lateral Tilt(Left/Right): 15 Degree
Head Rest(up/Down): 45 Degree/90 Degree
Back Plate(up/Down): 75 Degree/ 20 Degree
Legplate (up/Down/Outward: 15 Degree/90 Degree/90 Degree
Kidney Bridge(up): 110mm
Longitude Sliding: 300mm
Trademark: Poweam
Transport Package: 1 Unit/CTN
Specification: ISO/CE
Origin: China
HS Code: 94029000
Model NO.: HB2000
Feature: Explosion-Proof, Insulating
Certification: CE, ISO 9001
Weight Capacity: 200 Kg-300kg in Normal Position
Moving Distance: 300mm
Trendelenburg: 25 Degree
Anti-Trendelenburg: 25 Degree
Lateral Tilt(Left/Right): 15 Degree
Head Rest(up/Down): 45 Degree/90 Degree
Back Plate(up/Down): 75 Degree/ 20 Degree
Legplate (up/Down/Outward: 15 Degree/90 Degree/90 Degree
Kidney Bridge(up): 110mm
Longitude Sliding: 300mm
Trademark: Poweam
Transport Package: 1 Unit/CTN
Specification: ISO/CE
Origin: China
HS Code: 94029000
                     Model Item |
 | MB5000 | HB2000 | ||
Length and Width | Opthalmological  OT table | 2000mm/530mm | 2080mm/550mm | ||
Elevation(Up/Down) | 770mm/530mm | 700mm/500mm | |||
Trendelenburg/Reverse Trendelenburg | × | × | |||
Lateral Tilt | × | × | |||
Head Rest(Up/Down) | × | 45°/90° | |||
Foot Plate(Up/Down) | × | 30°/30° optional | |||
Foot Plate Horizontal Positioning | × | × | |||
Back Plate(Up/Down) | × | 45°/20° optional | |||
Kidney Bridge Elevation | × | × | |||
Horizontal Sliding | × | × | |||
Electro-hydraulic system |  |  | × | Electric | |
Voltage | × | 220V/110V | |||
Frenquency | × | 50Hz/60Hz | |||
Power Capacity | × | 1.0Kw | |||
Battery | × | yes | |||
Mattress | General Mattress | General Mattress | |||
Main Material | 304 Stainless Steel | 304 Stainless Steel | |||
Maximum Load Capacity | 173KG | 200KG | |||
Warranty | 2years | 2years |
                     Model Item |
 | MB5000 | HB2000 | ||
Length and Width | Opthalmological  OT table | 2000mm/530mm | 2080mm/550mm | ||
Elevation(Up/Down) | 770mm/530mm | 700mm/500mm | |||
Trendelenburg/Reverse Trendelenburg | × | × | |||
Lateral Tilt | × | × | |||
Head Rest(Up/Down) | × | 45°/90° | |||
Foot Plate(Up/Down) | × | 30°/30° optional | |||
Foot Plate Horizontal Positioning | × | × | |||
Back Plate(Up/Down) | × | 45°/20° optional | |||
Kidney Bridge Elevation | × | × | |||
Horizontal Sliding | × | × | |||
Electro-hydraulic system |  |  | × | Electric | |
Voltage | × | 220V/110V | |||
Frenquency | × | 50Hz/60Hz | |||
Power Capacity | × | 1.0Kw | |||
Battery | × | yes | |||
Mattress | General Mattress | General Mattress | |||
Main Material | 304 Stainless Steel | 304 Stainless Steel | |||
Maximum Load Capacity | 173KG | 200KG | |||
Warranty | 2years | 2years |
Engineering Machinery Parts,Engineering Equipment Parts,Mining Engineering Machinery Parts,CNC Engineering Machinery Parts
Ningbo City Yinzhou Ruican Machinery Co.,Ltd , https://www.ruicanmanufacturer.com