Model NO.: CKD10
Trademark: Yangzhou Hengchun
Transport Package: Wooden Case
Specification: CE, ISO, ATEX, API, SIL2
Origin: China
HS Code: 9032
Model NO.: CKD10
Trademark: Yangzhou Hengchun
Transport Package: Wooden Case
Specification: CE, ISO, ATEX, API, SIL2
Origin: China
HS Code: 9032
Torque: 100N.m, 24 rpm. 380V
             80N.m, 48 rpm. 380V
            Â
Yangzhou Hengchun was founded in 1994. The registered capital was 10 million dollars, total assets of 25 million dollars.
Our company manufacture CKD series intelligent actuator which can be used in gas&oil company, power plants,metallurgy industry, chemical industry and water treament.
We are now have the top class products quality in China.
In the aspect of oil, our products have been used in more than 300 projects with Petrochina, Sinopec, Sinochem and CNOOC.
In the aspect of power plants, our products are the main supplier of the top 5 power plants in over 200 projectsÂ
We knew how to made good products and we believe customers' satisfaction is the first thing.
Â
Technical Parameters  | |
Working environments | Temperature: -30'C~+70'C(can be customized to -45'C~+85'C) Relatively humidity: 95%(25'C) Pressure: 86kPa~106kPa |
Power Supply | Single phase: 220V 50Hz   Three phase:380V 50Hz Tolerance: Single phase Voltage(-15%/+10%)  Three phase Voltage(±10%)           Frequency(±5%), harmonic  content (<5%), Direct Current (±10%) |
Insulation resistance | 1) Resistance between input terminal and case should be more than 20M . 2) Resistance between input terminal and power supply terminal should be more than 50M . 3) Resistance between power supply terminal and case should be more than 50M . |
The motor insulation level | Level F(Level H is selectable) |
Protection level | IP68(underwater 20M\96hours) |
Anti-explosion level | EXD IIBT4\EXD IICT4 |
 | |
On-Off Type | |
Start frequency | 650 times per hour |
Designed lifetime | Minimum maintenance-free time:30,000 times |
Working form | Short time working type, rated run time will be 15mins(customized to 30mins) |
 | |
Regulated Type | |
Start Frequency | 1200 times per hour |
Designed lifetime | No less than times |
Working form | Intermittent periodic-type, minimum rated load sustained rate is 25% |
Basic parameters | Basic error: ≤ ±0.1% Hysteresis: ≤ 0.5% Dead zone: 0.1%~9.9% continuously adjustable Damping characteristic: undamped |
Input and output signal | Analogue input 4-20mADC, input impedance ≤ 250 ; Analogue output4-20mADC, load resistance ≥ 750 ; Linear error ≤ 0.5%; Supply voltage: 24VDC provided by internal actuator; Actuator with a build-in servo amplifier; Input and output signal channel take optoelectronic  isolation ; Passive junction capacity: 250V/5A AC;   30V/5A  DC.  |
Torque: 100N.m, 24 rpm. 380V
             80N.m, 48 rpm. 380V
            Â
Yangzhou Hengchun was founded in 1994. The registered capital was 10 million dollars, total assets of 25 million dollars.
Our company manufacture CKD series intelligent actuator which can be used in gas&oil company, power plants,metallurgy industry, chemical industry and water treament.
We are now have the top class products quality in China.
In the aspect of oil, our products have been used in more than 300 projects with Petrochina, Sinopec, Sinochem and CNOOC.
In the aspect of power plants, our products are the main supplier of the top 5 power plants in over 200 projectsÂ
We knew how to made good products and we believe customers' satisfaction is the first thing.
Â
Technical Parameters  | |
Working environments | Temperature: -30'C~+70'C(can be customized to -45'C~+85'C) Relatively humidity: 95%(25'C) Pressure: 86kPa~106kPa |
Power Supply | Single phase: 220V 50Hz   Three phase:380V 50Hz Tolerance: Single phase Voltage(-15%/+10%)  Three phase Voltage(±10%)           Frequency(±5%), harmonic  content (<5%), Direct Current (±10%) |
Insulation resistance | 1) Resistance between input terminal and case should be more than 20M . 2) Resistance between input terminal and power supply terminal should be more than 50M . 3) Resistance between power supply terminal and case should be more than 50M . |
The motor insulation level | Level F(Level H is selectable) |
Protection level | IP68(underwater 20M\96hours) |
Anti-explosion level | EXD IIBT4\EXD IICT4 |
 | |
On-Off Type | |
Start frequency | 650 times per hour |
Designed lifetime | Minimum maintenance-free time:30,000 times |
Working form | Short time working type, rated run time will be 15mins(customized to 30mins) |
 | |
Regulated Type | |
Start Frequency | 1200 times per hour |
Designed lifetime | No less than times |
Working form | Intermittent periodic-type, minimum rated load sustained rate is 25% |
Basic parameters | Basic error: ≤ ±0.1% Hysteresis: ≤ 0.5% Dead zone: 0.1%~9.9% continuously adjustable Damping characteristic: undamped |
Input and output signal | Analogue input 4-20mADC, input impedance ≤ 250 ; Analogue output4-20mADC, load resistance ≥ 750 ; Linear error ≤ 0.5%; Supply voltage: 24VDC provided by internal actuator; Actuator with a build-in servo amplifier; Input and output signal channel take optoelectronic  isolation ; Passive junction capacity: 250V/5A AC;   30V/5A  DC.  |
Candle wick have cotton wick, wooden wick, paper wick, for candle making normaly is cotton candle wick and wooden candle wick,
about the cotton wick is different length from 1.5cm-25cm, use for different candle making ,like tealight candle,pillar candle, jar candle, mold candle ,and so on
the wooden candle wick is also different length from 2cm-20cm, the width normal is 1.5cm
we also can accept OME order !
cotton wick for candle,wooden wick for candle,candle wick supplier,cheap price candle wick
China Senbo Industry Co.,ltd , https://www.yylpaper.com