Model NO.: C-SB373H8A
Refrigerant Type: Freon
Performance: Low Noise
Drive Mode: Electric
Power Source: AC Power
Configuration: Stationary
Material: Stainless Steel
Piston Type: Closed
Application: Back Pressure Type
Trademark: Sanyo
Transport Package: Wood Pallet
Specification: CE
Origin: China
HS Code: 8414809040
SANYO Scroll Refrigeration Compressor (C-SB373H8A)SANYO Scroll Compressor(C-SB Series)
Refrigerant: R22/R407A/R404
Specification:
PH. 1
Output: 4HP
Displacement: 46.4cm3/rev
Model: C-SBP140H16A
60Hz Cooling capacity: 14.3kw 48.8kbtu/h
Cop: 2.90W/w 9.9BTU/wh
Outline graph code: A.
Â
R22, Â 380v-415v/50Hz, 440v-460v/60Hz | ||||||||||||
Out Put | Displac ement | Compressor | Compressor | 50Hz | 60Hz | Outline Graph Code | ||||||
Model | Code | Nominal Capacity | COP | Nominal Capacity | COP | |||||||
HP | cm3/rev | Â | Â | kW | kBTU/h | W/W | BTU/Wh | kW | kBTU/h | W/W | BTU/Wh | |
3.5 | 51.8 | C-SB263H8B | 809 831 88 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | B |
C-SB263H8C | 809 832 88 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | A | ||
55.7 | C-SB263H8A | 809 830 88 | 9.6 | 32.8 | 3.1 | 10.6 | 11.8 | 40.3 | 3.19 | 10.9 | B | |
4 | 66.8 | C-SB303H8A | 809 840 88 | 11.8 | 40.3 | 3.23 | 11 | 14.4 | 49.2 | 3.27 | 11.2 | A |
C-SB303H8G | 809 846 88 | 11.8 | 40.3 | 3.23 | 11 | 14.4 | 49.2 | 3.27 | 11.2 | At | ||
4.5 | 77.4 | C-SB353H8A | 809 842 88 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57 | 3.28 | 11.2 | A |
C-SB353H8G | 809 847 88 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57 | 3.28 | 11.2 | At | ||
5 | 83.2 | C-SB373H8A | 809 850 88 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11 | A |
C-SB373H8G | 809 856 88 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11 | At | ||
85.5 | C-SB373H8F | 809 855 88 | 15 | 51.2 | 3.19 | 10.9 | 18.4 | 62.8 | 3.2 | 10.9 | A | |
5.5 | 90.6 | C-SBR195H38A | - | 16 | 54.6 | 3.2 | 10.9 | 19.4 | 66.2 | 3.23 | 11 | A |
6 | Â | C-SB453H8A | 809 860 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | A |
100 | C-SB453H8F | 809 865 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | Jt | |
 | C-SB453H8G | 809 866 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | At | |
7 | 110.2 | C-SBR235H38A | - | 19.2 | 65.6 | 3.2 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | A |
C-SBR235H38B | - | 19.2 | 65.6 | 3.2 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | At |
30-40Nm³/H Oxygen Generator,Oxygen Generators With Inbuilt Compressor,Psa Oxygen Generator With Compressor,Oxygen Generator To Fill Tanks
Jiangsu Minnuo Group Co.,Ltd , https://www.jsmngroupcn.com