Model NO.: TSE-75
Motor Power: 110kw, 132kw, 160kw
Diammter: 71mm
L/D: 32-60
Capacity: 300-600kg/H
Color: Any Color as Required
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
Model NO.: TSE-75
Motor Power: 110kw, 132kw, 160kw
Diammter: 71mm
L/D: 32-60
Capacity: 300-600kg/H
Color: Any Color as Required
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
Representive Material:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Mixing nature-changing:PE,PP,PS+SBS,PA+EPDM,PP+NBR,EVA+Silicon rubber
PE,PA,PC,CPE+ABS,ABS+TPU,PBT+PET,PP+PE
Filling nature-changing:PE,PP,EVA,etc.+Calcium carbonate,talcum powder,titanic powder
PP,PA,ABS+ferrous powder,sulphuric powder,ceramic powder
Functional machine pellets:PP,PA,ABS,PBT,etc.+anti-burning agent and other auxiliary agents:combustion- supportong machine pellets
PE,PP,PS,etc+starch:de-composing machine pellets
PE+fog-preventing dipper,stabilizer:dual-prevention machine pellets
PE,EVA,ABS,etc+carbon black:black machine pellets
Colored machine pellets:PEMPP,ABS,AS PA,EVA ,PET+pigment and auxiliary
Intensified glass fibres and carbon fibres:PP,PBT,ABS,AS ,PA,PC,POM,PPS,PET,etc+long fibres,carbon fibres,crystals and so on
Model | Diameter | L/D | Screw rotary | Motor Power | Torque | Capacity |
 TSE-20B | 22mm | 32-44 | 600r/min | 5.5kw | 43 | 0.5-10 kg/h |
 TSE-30B | 31mm | 32-48 | 600r/min | 15kw | 119 | 5-30kg/h |
 TSE-40B | 41mm |  32-52 | 600r/min | 30kw | 239 | 90-150kg/h |
TSE-52B | 51.5mm | 32-56 | 600r/min | 55kw | 438 | 225-300kg/ |
 TSE-65B | 62.4mm | 32-60 | 600r/min | 90kw | 716 | 200-300kg/h |
 TSE-75A | 71mm | 32-64 | 600r/min | 110kw | 1050 | 250-350kg/h |
 TSE-75B |  71mm |  32-64 |  600r/min |  132kw |  1050 |  300-600kg/h |
 TSE-75C | 71mm | 32-64 | 600r/min | 160kw | 1990 | 500-1000kg/h |
 TSE-95B |  93mm |  32-64 |  600r/min |  250kw | 2387 |  800-1200kg/h |
 TSE-95C | 93mm | 32-64 | 600r/min |  315kw | 2506 |  900-1300kg/h |
 TSE-120B | 133mm | 32-64 | 600r/min | 550kw | 7162 | 1500-2250kg/h |
Mixing nature-changing:PE,PP,PS+SBS,PA+EPDM,PP+NBR,EVA+Silicon rubber
PE,PA,PC,CPE+ABS,ABS+TPU,PBT+PET,PP+PE
Filling nature-changing:PE,PP,EVA,etc.+Calcium carbonate,talcum powder,titanic powder
PP,PA,ABS+ferrous powder,sulphuric powder,ceramic powder
Functional machine pellets:PP,PA,ABS,PBT,etc.+anti-burning agent and other auxiliary agents:combustion- supportong machine pellets
PE,PP,PS,etc+starch:de-composing machine pellets
PE+fog-preventing dipper,stabilizer:dual-prevention machine pellets
PE,EVA,ABS,etc+carbon black:black machine pellets
Colored machine pellets:PEMPP,ABS,AS PA,EVA ,PET+pigment and auxiliary
Intensified glass fibres and carbon fibres:PP,PBT,ABS,AS ,PA,PC,POM,PPS,PET,etc+long fibres,carbon fibres,crystals and so on
Model | Diameter | L/D | Screw rotary | Motor Power | Torque | Capacity |
 TSE-20B | 22mm | 32-44 | 600r/min | 5.5kw | 43 | 0.5-10 kg/h |
 TSE-30B | 31mm | 32-48 | 600r/min | 15kw | 119 | 5-30kg/h |
 TSE-40B | 41mm |  32-52 | 600r/min | 30kw | 239 | 90-150kg/h |
TSE-52B | 51.5mm | 32-56 | 600r/min | 55kw | 438 | 225-300kg/ |
 TSE-65B | 62.4mm | 32-60 | 600r/min | 90kw | 716 | 200-300kg/h |
 TSE-75A | 71mm | 32-64 | 600r/min | 110kw | 1050 | 250-350kg/h |
 TSE-75B |  71mm |  32-64 |  600r/min |  132kw |  1050 |  300-600kg/h |
 TSE-75C | 71mm | 32-64 | 600r/min | 160kw | 1990 | 500-1000kg/h |
 TSE-95B |  93mm |  32-64 |  600r/min |  250kw | 2387 |  800-1200kg/h |
 TSE-95C | 93mm | 32-64 | 600r/min |  315kw | 2506 |  900-1300kg/h |
 TSE-120B | 133mm | 32-64 | 600r/min | 550kw | 7162 | 1500-2250kg/h |
Lotion Pump Bottle,Lotion Dispenser Bottles,Body Lotion Pump Bottles,Empty Lotion Bottles With Pump
Guangzhou Harvest Plastic Products Co., Ltd , https://www.fsharvestp.com