Gold ore flotation plant
Serial number | Device name | Equipment model | Equipment Specifications | Equipment Quantity |
1 | Jaw Crusher | PE | 600×900 | 2 |
2 | Screening equipment | SZZ | 1250×2500 | 2 |
3 | Cone crusher | PYY | 1650/100 | 1 |
4 | Ball mill | MQG | 2700×3600 | 2 |
5 | Grading machine | FC-24 | Φ2400 | 2 |
6 | Mixer | XB | 2500 | 1 |
7 | Flotation machine | XJ-28 | 2.8 | twenty four |
Plasma Titanium Deburring Machine
Plasma Titanium Deburring Machine,Small Parts Deburring Machines,Titanium Deburring Machine,Titanium Plasma Deburring Machines
Dongguan Bayi Automation Equipment Co., Ltd , https://www.bayiautomation.com