YC4F90-30 Automotive Engine Technical Data Sheet | ||||||
engine model | YC4F90-30 | |||||
Engine Logo | Yuchai | |||||
Inspection report number | QC6051QD3042 | |||||
Product technology source | Independent research and development | |||||
Emission level | Country III | |||||
Fuel type | Standard diesel | |||||
Engine ignition method | Compression ignition | |||||
Engine oil supply | Electronic Control Common Rail System | |||||
Engine intake method | Turbocharged | |||||
Engine cooling method | Water cooling | |||||
Engine combustion chamber structure (compression ignition engine only) | Direct injection | |||||
Engine cylinder arrangement | Inline | |||||
Number of engine cylinders | 4 | |||||
Engine firing order | 1-3-4-2 | |||||
Engine cylinder center distance (mm) | 110 | |||||
Number of intake valves | 4 | |||||
Number of exhaust valves | 4 | |||||
Displacement (L) | 2.659 | |||||
Volume compression ratio | 17.5:1 | |||||
Bore diameter (mm) | 92 | |||||
Travel (mm) | 100 | |||||
Rated power (kw) | 66 | |||||
Rated speed (rpm) | 3200 | |||||
Rated oil supply per stroke (mm) | 48 | |||||
Idling speed (rpm) | 700±25 | |||||
Maximum intake resistance (rated speed, 100% load) (kPa) | 5 | |||||
Maximum exhaust back pressure (rated speed, 100% load) (kPa) | 10 | |||||
The maximum power (kW) that an accessory driven by the engine allows to absorb | 10 | |||||
Maximum torque (Nm) | 220 | |||||
Maximum torque speed (rpm) | 1600 to 2400 | |||||
Oil supply per stroke (mm) at maximum torque speed | 48 | |||||
Supercharger | model | manufacturer | ||||
SJ50FY | Weifang Fuyuan Turbocharger Co., Ltd. | |||||
TB25 | HONEYWELL TURBOCHARGING SYSTEMS SHANGHAI | |||||
Intercooler | model | manufacturer | Intercooler outlet temperature | |||
Using simulated intercoolers when doing emissions tests | The type of the intercooler and the manufacturer are determined by the automobile factory | 324K | ||||
Fuel pump | model | manufacturer | ||||
CRSP011-F | DELPHI | |||||
Governor | model | manufacturer | ||||
N/A | N/A | |||||
Injector | model | manufacturer | ||||
CRSN011-F | DELPHI | |||||
Spark plug (only for ignition engine) | model | manufacturer | ||||
N/A | N/A | |||||
Ignition coils | model | manufacturer | ||||
N/A | N/A | |||||
Distributor (Ignition Control Unit) | model | manufacturer | ||||
N/A | N/A | |||||
High voltage line | model | manufacturer | ||||
N/A | N/A | |||||
Engine ECU - Software | model | manufacturer | ||||
F5200 | Guangxi Yuchai Machinery Co., Ltd. | |||||
Engine ECU - Hardware | model | manufacturer | ||||
DCM3.2AP | DELPHI | |||||
LPG/NG pressure regulator or evaporator/pressure regulator | model | manufacturer | ||||
N/A | N/A | |||||
LPG vaporizer | model | manufacturer | ||||
N/A | N/A | |||||
LPG/NG mixing device | model | manufacturer | ||||
N/A | N/A | |||||
LPG/NG injection device | model | manufacturer | ||||
N/A | N/A | |||||
Oxygen Sensor | model | manufacturer | ||||
N/A | N/A | |||||
Catalytic converter | model | manufacturer | Type | Number of catalytic units | Total precious metals | Loading quantity |
N/A | N/A | N/A | N/A | N/A | N/A | |
Air injection system | Type | Manufacturer | ||||
N/A | N/A | |||||
Particle trap | model | manufacturer | ||||
N/A | N/A | |||||
Crankcase emission pollution control device | model | manufacturer | ||||
4F | Guangxi Yuchai Machinery Co., Ltd. | |||||
EGR (exhaust gas recirculation) | model | manufacturer | ||||
N/A | N/A | |||||
LPG/NG gas engine fuel supply method | N/A | |||||
Crankcase emission pollution control method | Centrifugal | |||||
Other control device description | N/A | |||||
If there is a matching relationship please specify (500 words) | Configuration 1: CRSP011-F/DELPHI+CRSN011-F/DELPHI+SJ50FY/Weifang Fuyuan Turbocharger Co., Ltd. | |||||
Configuration 2: CRSP011-F/DELPHI+CRSN011-F/DELPHI+TB25/HONEYWELL Â TURBOCHARGING SYSTEMS SHANGHAI |
Window Screen,Window Mesh,Mosquito Mesh For Windows,Window Mesh Screen
Shenzhou City Shengsen Metal Products Co., Ltd. , https://www.xsswiremesh.com