Model NO.: CSD400
Dredging Depth: 0-18m
Main Engine Power: 1500kw
Water Flow Rate: 5400m3/H
Cutter Head Diameter: 1.8m
Suction Pipe Diameter: 500mm
Discharge Pipe Diameter: 450mm
Discharge Distance: 1500m
Productivity: 1000m3/H
Operation System: PLC System, Mechanical Operation System
Trademark: KaiXiang
Transport Package: Container and Tarpaulin
Specification: WSD
Origin: Qingzhou
HS Code: 89051000
Model NO.: CSD400
Dredging Depth: 0-18m
Main Engine Power: 1500kw
Water Flow Rate: 5400m3/H
Cutter Head Diameter: 1.8m
Suction Pipe Diameter: 500mm
Discharge Pipe Diameter: 450mm
Discharge Distance: 1500m
Productivity: 1000m3/H
Operation System: PLC System, Mechanical Operation System
Trademark: KaiXiang
Transport Package: Container and Tarpaulin
Specification: WSD
Origin: Qingzhou
HS Code: 89051000
Introduction:
This is a hydraulic cutter suction dredger, the hull of which uses assembled box-shaped structure, it is equipped with a cross sliding device, and sand suction pipe rack lift device, etc. It uses the main diesel engine in the cabin to drag the sand pump.Â
Â
Technical Parameters | ||||||
Types | CSD200 | CSD250 | CSD300 | CSD350 | CSD400 | CSD450 |
Productivity | 200m3/h | 240m3/h | 300m3/h | 500m3/h | 720m3/h | 1000m3/h |
Dredging depth | 0-15m | 0-15m | 0-15m | 0-15m | 0-18m | 0-18m |
Main engine power | 250KW | 330KW | 410KW | 800KW | 1300KW | 1500KW |
Discharge distance | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m |
Cutter head diameter | 1.0m | 1.2m | 1.2m | 1.4m | 1.5m | 1.8m |
Suction/discharge pipe diameter | 250/200mm | 300/250mm | 350/300mm | 400/350mm | 450/400mm | 500/450mm |
Water flow rate | 980m3/h | 1200m3/h | 1400m3/h | 2400m3/h | 3600m3/h | 5400m3/h |
Operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system |
 Company Information
Contact information
Name:SunnyÂ
Tel:+86 18863656354
Â
Â
Introduction:
This is a hydraulic cutter suction dredger, the hull of which uses assembled box-shaped structure, it is equipped with a cross sliding device, and sand suction pipe rack lift device, etc. It uses the main diesel engine in the cabin to drag the sand pump.Â
Â
Technical Parameters | ||||||
Types | CSD200 | CSD250 | CSD300 | CSD350 | CSD400 | CSD450 |
Productivity | 200m3/h | 240m3/h | 300m3/h | 500m3/h | 720m3/h | 1000m3/h |
Dredging depth | 0-15m | 0-15m | 0-15m | 0-15m | 0-18m | 0-18m |
Main engine power | 250KW | 330KW | 410KW | 800KW | 1300KW | 1500KW |
Discharge distance | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m |
Cutter head diameter | 1.0m | 1.2m | 1.2m | 1.4m | 1.5m | 1.8m |
Suction/discharge pipe diameter | 250/200mm | 300/250mm | 350/300mm | 400/350mm | 450/400mm | 500/450mm |
Water flow rate | 980m3/h | 1200m3/h | 1400m3/h | 2400m3/h | 3600m3/h | 5400m3/h |
Operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system |
 Company Information
Contact information
Name:SunnyÂ
Tel:+86 18863656354
Â
Â
Consew Embroidery Machine,Semi Industrial Embroidery Machine,Sewing Machine T Shirt Printing,Used Industrial Embroidery Machine
Ningbo World Wide Electric techonology CO.,Ltd , https://www.nbmy-sewmachine.com