1. We have a factory of natural inner tube and butyl rubber inner tube.Â
2. Currently our modle euipment and tube blending machine, ect are most advanced here.Â
3. All raw material of inner tube are good quality.Â
4. Full Size of tyre inner tubes
We are a professional tyre inner tubes of tires manufacturer with competitive prices and good quality. Includes natural rubber and butyl rubber inner tube.Â
Inner Tubes Size is as follows.Â
Tyre Inner Tube | Valve | Weight(KG) | Â |
1200-24 | TR179A | 4 | Â |
 | V3065 | 4 |  |
1200-20 | TR179A | 3.6 | Â |
 | V3065 | 3.6 |  |
1100-22 | TR78A | 3.5 | Â |
 | V3065 | 3.5 |  |
1100-20 | TR78A | 3.4 | Â |
 | V3065 | 3.4 |  |
1000-20 | TR78A | 2.9 | Â |
 | V3045 | 2.9 |  |
900-20 | TR175A | 2.5 | Â |
 | V3045 | 2.5 |  |
825-20 | TR177A | 2.2 | Â |
 | V3045 | 2.2 |  |
825/900-16 | TR177A | 1.9 | Â |
 | V3022 | 1.9 |  |
700/750-16 | TR177A | 1.4 | Â |
 | TR15 | 1.35 |  |
 | V3027 | 1.4 |  |
700/750-15 | TR75A | 1.35 | Â |
 | TR15 | 1.3 |  |
 | V3027 | 1.3 |  |
185/195-15 | TR15 | 0.88 | Â |
195/205-14 | TR13 | 0.8 | Â |
135/145/155/165/175/185R14 | TR13 | 0.71 | Â |
135/145/155/165/175/185-13 | TR13 | 0.62 | Â |
125/135/145/155/165-12 | TR13 | Â | Â |
 |  |  |  |
Tyre Inner Tube SIZEÂ | VALVE | SIZEÂ | VALVEÂ |
18.4-38 | TR218A, TR50 | 16.0/16.5/70-18 | TR77A |
16.9-38 | TR218A, TR50 | 12.5/80-18 | TR218A, TR50 |
14.9/15.5-38 | TR218A, TR50 | 12.5/80-18 | TR78A |
13.6-38 | TR218A, TR50 | 7.50-18 | TR75A |
12.4-38 | TR218A, TR50 | 7.50-18 | TR15 |
11.2-38 | TR218A, TR50 | 4.50/4.75/5.00-18 | TR13, JS2 |
13.6-36 | TR218A, TR50 | 20.5-16(16/70-16) | TR77 |
18.4-34 | TR218A, TR50 | 10.00/11.00-16 | TR218A, TR50 |
16.9-34 | TR218A, TR50 | 10.00/11.00-16 | TR75A |
11-32 | TR218A, TR50 | 9.00-16 | TR77A , TR101 |
9.5-24 | TR218A, TR50 | 8.25-16 | TR218A, TR50 |
9.5-32 | TR218A, TR50 | 8.25-16 | TR15 |
18.4-30 | TR218A, TR50 | 7.50-16 | TR218A, TR50 |
16.9-30 | TR218A, TR50 | 7.50-16 | TR15 |
14.9-30 | TR218A, TR50 | 6.50/7.00-16 | TR218A, TR50 |
16.9-28 | TR218A, TR50 | 6.50/7.00-16 | TR15 |
14.9-28 | TR218A, TR50 | 6.00/6.50-16 | TR218A, TR50 |
12.4-28 | TR218A, TR50 | 6.00/6.50-16 | TR15 |
11.2-28 | TR218A, TR50 | 5.50/6.00-16 | TR13, TR15 |
23.1-26 | TR15 | 4.50/5.00-16 | TR13, TR15 |
18.4-26 | TR218A, TR50 | 4.00/4.50-16 | TR13 |
16.9-24 | TR218A, TR50 | 10.00-15 | TR218A, TR50 |
16.0/70-24 | TR179A | 10.00-15 | TR15 |
15.00-24 | TR75A | 7.50-15 | TR13, TR15 |
14.9-24 | TR218A, TR50 | 6.50/7.00-15 | TR13, TR15 |
13.6-24 | TR218A, TR50 | 5.00-15 | TR13 |
12.4-24 | TR218A, TR50 | 4.50/5.00-14 | TR13 |
11.2-24 | TR218A, TR50 | 4.00/4.50-14 | TR13 |
8.3/9.5-22/24 | TR218A, TR50 | 6.00-12 | TR13 |
16.0/70-20 | TR179A, TR218A | 4.50/5.00-12 | TR13 |
11.2-20 | TR218A, TR50 | 4.00/4.50-12 | TR13 |
8.3/9.5-20 | TR218A, TR50 | 5.00-10, 145-10 | TR13 |
7.00/7.50-20 | TR15 | 4.00-8 | TR13 |
6.50-20 | TR15 | 4.00-8 | TR87A |
6.00/6.50-19 | TR75A | 19.5-24 | TR218A, TR50 |
4.00/4.50/5.00-19 | TR12, JS2 | 19.5-42 | TR218A, TR50 |
3.75-19 | TR4 | 28x9-15 | TR177 |
12-16.5 | TR78 | 700/825-12 | JS2/TR75A |
19.5-24 | TR78 | 650-10 | JS2 |
14.9-26 | TR218A, TR50 | 600-9 | JS2 |
16.9-26 | TR218A, TR50 | 700-9 | JS2 |
20.8-38 | TR218A, TR50 | 500-8 | JS2 |
Tyre Inner Tube Size | Valve | Size | Valve |
4.00-8 | TR13 | 12.00-24/25 | TR179A |
5.00-8 | JS2 | 16.00-24/25 | TRJ1175C |
6.00-9 | JS2 | 15.5-25 | TRJ1175C |
7.00-9 | JS2 | 17.5-25 | TRJ1175C |
6.50-10 | JS2 | 18.00-24/25 | TRJ1175C |
7.00-12 | JS2 | 20.5-25 | TRJ1175C |
8.25-12 | TR75A | 21.00-24/25 | TRJ1175C |
28*9-15 | TR177 | 23.5-25 | TRJ1175C |
26.5-25 | TRJ1175C | 29.5-25 | TRJ1175C |
 Tyre Flaps Size | Qty (20') | Size | Qty (20') |
26.5-25 | 1700 | 16/70-20 | 4500 |
23.5-25 | 1800 | 16/70-18 | 6000 |
20.5-25 | 2100 | 16/70-16 | 9000 |
17.5-25 | 3000 | 750-18 | 13800 |
1300-25 | 3220 | 1100/1200-16 | 9000 |
1300-25 | 4740 | 900/1000-16 | 13800 |
1400/1600-24 | 5150 | 650/750/825-16 | 13800 |
1100-22 | 5150 | 650/750/825-16 | 17100 |
1200-24 | 5600 | 650/750/825-15 | 17100 |
1100-20 | 6900 | 700-15 | 32700 |
1200-20 | 6000 | 650-10 | 45000 |
900/1000-20 | 9000 | 600-9 | 45000 |
750/825-20 | 12800 | 500-8 | 72000 |
 |  |  |  |
Tyre Inner Tube SIZEÂ | VALVE | SIZE | VALVEÂ |
250-4 | TR1/TR87 | 10x400-16 | TR87 |
300/350-4 | TR1/TR87 | 130/90-15 | TR4 |
300/350-4Â | TR87 | 10x500-6 | TR87 |
300/410-4 | TR1 | 400-12 | TR13 |
300/410-4 | TR87 | 450-12 | TR13 |
350-5 | TR87 | 22x11x8 | TR6 |
350-6 | TR1 | 25x12x9 | TR6 |
350-7 | TRTR87/TR13 | 24x9x11 | TR6 |
350-8 | TR87/TR13 | 22x8x10 | TR6 |
350-10 | TR87 | 25x8x12 | TR6 |
350-8 | TR13/TR87 | 225/250-10 | TR6 |
350-10 | TR87 | 275-10 | TR4 |
400-5 | TR87 | 350/400-10 | TR4 |
400-6 | TR87 | 22x11x10 | TR87 |
400-8 | TR87/TR13 | 25x12x10 | TR13 |
16x650-8 | TR13Â | 80/100-12 | TR13 |
18x850/950-8 | TR13 | 25x8x12 | TR13 |
185-17 | TR4 | 275/300-12 | TR87 |
200-17 | TR4 | 25x10x12 | TR36 |
225/250-17 | TR4 | 80/100-14 | TR36 |
250-16 | TR4 | 225/250-14 | TR36 |
250-17 | TR4 | 215/300-14 | TR36 |
250-18 | TR4 | 360/410-14 | TR4 |
250/275-10 | TR4 | 300/325-15 | TR4 |
250/275-17 | TR4 | 170/80-15 | PV78 |
250/275-18 | TR4 | 140/90-15 | PV78 |
275/300-14 | TR4 | 200/225-16 | TR6 |
300-12 | TR4 | 225/250-16 | TR6 |
300-16 | TR4 | 275/300-16 | TR6 |
300-17 | TR4 | 325/350-16 | TR6 |
300-18 | TR4 | 500/510-16 | TR6 |
325-16 | TR4 | 425/450/460-16 | TR6 |
325-17 | TR4 | 70/100-17 | TR6 |
325-18 | TR4 | 325/350-17 | TR6 |
275/300-19 | TR4 | 500/530-17 | TR6 |
275/300-21 | TR4 | 450/475/510-17 | TR6 |
350-16 | TR4 | 400/425-17 | TR6 |
350-17 | TR4 | 425/450/510-18 | TR6 |
350-18 | TR4 | 180/55-18 | TR6 |
410-10 | TR4 | 110/100-18 | TR6 |
410-18 | TR4 | 100/100-18 | TR6 |
90/90-16 | TR4 | 120/100-18 | TR6 |
110/90-16 | TR4 | 100/90-19 | TR6 |
110/90-19 | TR6 | 120/90-19 | TR6 |
140/90-19 | TR6 | 225/250-19 | TR6 |
275/300-19 | TR6 | 325/350-19 | TR6 |
360/410-19 | TR6 | 80/100-21 | TR6 |
325/350-21 | TR6 | Â | Â |
Bicycycle Tyre Inner Tube Size | Â | Â | |
Valve : Supply AV/EV/DV/IV/FV | Â | Â | |
28x1 1/2 | 16x2.125 | Â | Â |
26x1 3/8 | 12x2.125 | Â | Â |
24x1 3/8 | 26x2x1 3/4 | Â | Â |
26x1.75/2.125 | 20x2x1 3/4 | Â | Â |
24x1.75/2.125 | 28x1.75 | Â | Â |
22x1.75/2.125 | 27x1-1/4 | Â | Â |
20x1.75/2.125 | 28x15/8x1 3/8(700x35C) | Â | Â |
18x1.75/2.125 | 700x23C | Â | Â |
16x1.75/2.125 | 26x1 1/2x 1 5/8 | Â | Â |
14x1.75/2.125 | 24x1.50 | Â | Â |
12x1.75/2.125 | 26x1.50 | Â | Â |
26x2.125 | 26x2 1/2 | Â | Â |
24x2.125 | 13x2 1/2Â | Â | Â |
22x2.125 | 18x2 1/2 | Â | Â |
20x2.125 | 24x2x1 3/4 | Â | Â |
18x2.125 | 27x1 3/8 | Â | Â |
16x2.50 | 16x3.00 | Â | Â |
18x2.50 | 18x3.00 | Â | Â |
FAQ:
1. Are you a factory or a trading company?
Qingdao Maxtop Factory is a professional export-oriented factory.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Are the products tested before shipping?
Yes, all of our wheels were qualified before shipping.
We test every batch.
5. What is your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problems.
6. I would like to have my own design products and qty is not that big, is it ok?
Yes, we can go with your customized design, no matter small or big qty. However, pls understand the cost will be different.
7.I don' have any drawing or pictures available for the customized products, could you design it for me?
Sure, we can make the best suitable design for you as long as we get the details such as
a) dimension b) loading capacityÂ
c) stackability d) surface treatment etc.
8. What should I do if the products have any quality problems?
Just contact us via our phone or email. We will handle it as soon as possible.
CONTACT ME FOR FURTHER INFORMATION PLS IF YOU ARE INTERESTED.Â
Sany 25T Crane Truck fittiong on ShangchaiEngine, This Engine Model is Shangchai SC8DK260Q3 made in Shanghai China , This engine is useful for Sany, Zoomlion, XCMG Heavy Equipment . The Sanyi equipment model is SYM5300JQZ (STC250),
Sany 30T Crane Truck Max Rated Lifting Capacity is 25T, Working Radius is 3m,
We need his VIN Number and factory number to check from our professional system, looking for correct number and quoted at the first time . that is very import for us.
Nameplate of Sany 25T Crane Truck With Shangchai SC8DK260Q3 Engine
Sany Truck Crane Parts,Shangchai Engine Fuel Injector,Sany 25T Crane Truck Parts
Jining Kunpeng Construction Machinery Equipment Co., Ltd , https://www.excavatorenginepart.com