DC SOLAR WATER PUMP
Feature:
1.Each solar water pump is tested after 2-3 days, the test can be finished before the factory.
2.Each motor use intelligent winding machine wire to achieve zero error.
3.Ensure that every customer receives the installation, wiring instruction, professional staff to you.
Application:
For water supply from wells and reservoirsÂ
For domestic use, for civil and industrial application
For garden use and irrigation
Â
Operation conditions:
Maximum fulid temperature: up to 35C
Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter :3"
Motor and pump:
Rewindable motor
Single phase :220-240V/50HZ
Three-phase:380-415V/50HZ
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
Curve tolerance according to ISO9906
Options on request:
Special mechanical seal
Other Voltage or frequency 60HZ
Single phase motor with built-in capacitor
Warranty :2years
solar water pump Common questions answered:
1.Is this solar water pump dc brushless?
   Answer: Yes
2.What are the prices included?
  Answer: Pump and controller
3.Can we match solar panels?
  Answer:Yes, the pumps and solar panels need to be connected to the controller
4. Can the water pump connect directly to the solar panel?
  Answer: No, water pumps and solar panels need to be connected to the controller
5. Does the pump work at night?
  Answer: Work only when there is light in the day, and batteries for the night
6. Can the battery outlet match?
 Answer:Batteries are usually the customer's own match
Solar Water Pump Material:
Components | Material |
Pump external casing | AISI304SS |
Delivery casing | Cast-Cu ASTM C85500 |
Suction Lantern | Cast-Cu ASTM C85500 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | AISI304SS |
Shaft Coupling | AISI304SS |
Wear Ring | AISI304SS |
Motor external Casing | Cast-Cu ASTM C85500 |
Top chock | Cast-Iron ASTM C85500 |
Bottom support | AISI304SS |
Mechanical seal | Special seal for deep well |
Shaft | AISI304SS-ASTM 5140 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use |
Performance Data:
MODEL | P2 | DELIVERY N=2850 L/MIN | ||||||||||||
1-220-240V | 3-380-415V | KW | HP | Q | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
0 | 5 | 1.0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
3SDM1.8/8 | 3SD1.8/8 | 0.18 | 0.25 | H | 35 | 34 | 34 | 33 | 32 | 29 | 26 | 22 | 17 | 11 |
3SDM1.8/11 | 3SD1.8/11 | 0.25 | 0.33 | 48 | 47 | 47 | 46 | 44 | 40 | 36 | 30 | 24 | 15 | |
3SDM1.8/15 | 3SD1.8/15 | 0.37 | 0.5 | 65 | 64 | 64 | 63 | 60 | 55 | 49 | 41 | 33 | 21 | |
3SDM1.8/21 | 3SD1.8/21 | 0.55 | 0.75 | 91 | 90 | 90 | 88 | 84 | 77 | 68 | 58 | 46 | 29 | |
3SDM1.8/27 | 3SD1.8/27 | 0.75 | 1 | 117 | 116 | 115 | 113 | 107 | 99 | 88 | 75 | 59 | 38 | |
3SDM1.8/33 | 3SD1.8/33 | 1.1 | 1.5 | 143 | 142 | 141 | 138 | 131 | 121 | 107 | 91 | 72 | 46 | |
3SDM1.8/39 | 3SD1.8/39 | 1.1 | 1.5 | 168 | 168 | 167 | 163 | 155 | 143 | 127 | 108 | 85 | 55 | |
3SDM1.8/47 | 3SD1.8/47 | 1.5 | 2 | 203 | 202 | 201 | 196 | 187 | 172 | 153 | 130 | 102 | 66 |
Solar water pump for more details , pls contact with us !
Â
Our full service menu offers customers a One-Station solution from product design through finished part qualification and production.
Available as selected services or as a whole service package, we tailor our offerings to meet the scope of your specific projects for
a) Plastic Part Design
b) Mould Manufacture
c) Plastic Injection Molding
d) Prototyping
e) Electroplating
f) Precision Components of Moulds
Moulds In Injection Molding Machine
Injection Molding Machine, Injection Moulding Machine, Plastic Moulds In Injection Molding Machine
Ningbo Konger Machinery Co., Ltd. , http://www.kongerchina.com