- Model NO.: XC-G25KG
- Material: Plastic
- Application: Plastic Industry
- Certification: ISO9001, CE
- Fuel Type: Gas
- Capacity: 10-30kg
- Blower: 122
- Size: 80*42*85 mm
- Color: White
- Hot Air Recycling System: for Optional
- Trademark: xiecheng
- Specification: CE/SGS/ISO9000
- HS Code: 8419399090
- Customized: Customized
- Feature: Degradable
- Condition: New
- Draining Way: Dehumidification
- Operation Mode: Full-Automatic Control
- Heating: 3.5
- Power: 220/2p
- N.W: 34kg
- Base Size(Cm): 15*15*P7.3
- Storage Tank: for Optional
- Transport Package: Wooden Cases
- Origin: China
.1.Contact parts made of stainless steel.
2.Precisely cast aluminnum hull, smooth surface and good performance of maintaining temperature setting.
3.Low noise blower,installed with air filter with purity guaranteed.
4.Material tank installed with side glass for inspection.
5.Curve heating cylinder designed to avoid the burning caused by powder pile;
6.Installed with proportional deviation display thermostat,to control temperature accurately.
7.High-temperature type for 50-1500kg available,with double layer hopper tank,stainless steel heating cylinder,cooling type heater,high temperature resistance blower;
8.Hopper specially designed for easy opening,suitable for all mechanical arm
Model | Capacity (Kg) | Heating (Kw) | Blower(W) | Power(V) | Dimension(cm) | Base size(cm) | Net weight(Kg) |
XC-G12KG | 12 | 1.8 | 50 | 220/2p | 64*44*74 | 11*11*p4 | 22 |
XC-G25KG | 25 | 3.5 | 122 | 220/2p | 80*42*85 | 15*15*p7.3 | 34 |
XC-G50KG | 50 | 4.5 | 157 | 220/2p | 90*60*95 | 16*16*p7.3 | 45 |
XC-G75KG | 75 | 6.5 | 227 | 380/3p | 90*60*105 | 16*16*p7.3 | 56 |
XC-G100KG | 100 | 6.5 | 246 | 380*3p | 100*65*105 | 17.7*17.7*p8.1 | 68 |
XC-G150KG | 150 | 9 | 350 | 380*3p | 130*70*110 | 17.7*17.7*p8.1 | 78 |
XC-G200KG | 200 | 12 | 350 | 380*3p | 135*80*140 | 20*20*p8.3 | 110 |
XC-G300KG | 300 | 15 | 750 | 380*3p | 130*90*155 | 23*23*p11.4 | 150 |
XC-G400KG | 400 | 15 | 750 | 380*3p | 140*95*160 | 28*28*p12 | 170 |
XC-G600KG | 600 | 20 | 1100 | 380*3p | 155*115*185 | 28.1*28.1*p12 | 280 |
XC-G800KG | 800 | 30 | 2200 | 380*3p | 177*118*254 | 28*28*p13.5 | 320 |
Die Casting Part
Kangwei Die Casting Moulds Co., Ltd. , http://www.ytdiecastings.com