Model NO.: HOWO A7
Seats: 2
Horsepower: 351-450hp
Tire Certification: CCC
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Complete Vehicle Kerb Mass(Kg): 11170
Maximum Authorized Total Mass (Kg): 31000
Maximum Authorized Towed Total Mass(Kg): 9900
Wheelbase(Mm): 1950+4600+1400,1950+4625+1350
Trademark: SINOTRUK
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 8704230090
Model NO.: HOWO A7
Seats: 2
Horsepower: 351-450hp
Tire Certification: CCC
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Complete Vehicle Kerb Mass(Kg): 11170
Maximum Authorized Total Mass (Kg): 31000
Maximum Authorized Towed Total Mass(Kg): 9900
Wheelbase(Mm): 1950+4600+1400,1950+4625+1350
Trademark: SINOTRUK
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 8704230090
HOWO-A7 heavy duty truck ----Superb art in domestic auto field, Full expression of heavy duty truck concept. Delicate design, excellent technology, which will dazzle you as groundbreaking works.Comfortability, safety, reliability and intellectualization up to the international level. Low fuel consumption- The most economical choice nationwide.
The style of HOWO-A7 comes from famous Italian engineers, adopted European classic style and showing the latest international developing trend.
HOWO-A7 contains all types of vehicle, including tractor, lorry, tipper, concrete mixer and Other special purpose vehicles.
Drive types: 4× 2, 6× 2, 6× 4, 8× 4, etc.
Engine power range: 270PS- 460PS.
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 11170 | |
Maximum authorized total mass (kg) | 31000 | ||
Maximum authorized towed total mass(kg) | 9900 | ||
Dimension Parameter | External Dimensions(mm) | Length | 11985 |
Width | 2496 | ||
Height | 3630,3920 | ||
wheelbase(mm) | 1950+4600+1400,1950+4625+1350 | ||
Minimum Ground Clearance(mm) | 310,290,315,315,315 | ||
Performance Parameter | Maximum Speed(km/h) | 101 | |
Economical Speed(km/h) | 70 | ||
Maximum Gradeability(%) | 35 | ||
Turning diameter(m) | 24 | ||
Recommended Configuration | Engine | Engine Type | D10.34-31,D10.38-30,D12.34-30,D12.38-30,WD615.95E,WD615.96E |
 | |||
Rated power(kW)/Rev(r/min) | 247/1900,277/1900,245/2000,275/2000,245/2200,274/2200 | ||
Maximum Torque(N*m)/Rev(r/min) | 1490/1200-1500,1590/1200-1500,1470/1100-1500,1650/1100-1500,1350/1200-1600,1500/1200-1600 | ||
Transmission | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HW12,HW16,ST13,ST16,HC16 | |
Speed Ratio | 3.91,4.3,4.875/3.73,4.22/3.93,4.42,4.8/3.93,4.42,4.8/4.42,4.8 | ||
Fuel Tank(L) | 400 | ||
Chassis Cross-section(mm) | 300,300,300,300,300 | ||
Suspension(Front,Back) | 4/4/-,11/11/-,4/4/12,11/11/12 | ||
Tyre | 11.00-20 18PR,11.00R20 18PR,12.00-20 16PR,12.00R20 16PR,315/80R22.5 16PR |
Comfortability, safety, reliability and intellectualization up to the international level. Low fuel consumption- The most economical choice nationwide.
The style of HOWO-A7 comes from famous Italian engineers, adopted European classic style and showing the latest international developing trend.
HOWO-A7 contains all types of vehicle, including tractor, lorry, tipper, concrete mixer and other special purpose vehicles.
Drive types: 4× 2, 6× 2, 6× 4, 8× 4, etc.
Engine power range: 270PS- 460PS.
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 11170 | |
Maximum authorized total mass (kg) | 31000 | ||
Maximum authorized towed total mass(kg) | 9900 | ||
Dimension Parameter | External Dimensions(mm) | Length | 11985 |
Width | 2496 | ||
Height | 3630,3920 | ||
wheelbase(mm) | 1950+4600+1400,1950+4625+1350 | ||
Minimum Ground Clearance(mm) | 310,290,315,315,315 | ||
Performance Parameter | Maximum Speed(km/h) | 101 | |
Economical Speed(km/h) | 70 | ||
Maximum Gradeability(%) | 35 | ||
Turning diameter(m) | 24 | ||
Recommended Configuration | Engine | Engine Type | D10.34-31,D10.38-30,D12.34-30,D12.38-30,WD615.95E,WD615.96E |
 | |||
Rated power(kW)/Rev(r/min) | 247/1900,277/1900,245/2000,275/2000,245/2200,274/2200 | ||
Maximum Torque(N*m)/Rev(r/min) | 1490/1200-1500,1590/1200-1500,1470/1100-1500,1650/1100-1500,1350/1200-1600,1500/1200-1600 | ||
Transmission | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HW12,HW16,ST13,ST16,HC16 | |
Speed Ratio | 3.91,4.3,4.875/3.73,4.22/3.93,4.42,4.8/3.93,4.42,4.8/4.42,4.8 | ||
Fuel Tank(L) | 400 | ||
Chassis Cross-section(mm) | 300,300,300,300,300 | ||
Suspension(Front,Back) | 4/4/-,11/11/-,4/4/12,11/11/12 | ||
Tyre | 11.00-20 18PR,11.00R20 18PR,12.00-20 16PR,12.00R20 16PR,315/80R22.5 16PR |
Pallet Truck,Powered Pallet Truck,Motorised Pallet Truck,Electric Hand Pallet Truck
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd , https://www.zowellforklift.com