Model NO.: 26*9.00-12, 26*9.00-14, 26*11.00-14, 27*9.00-12,
Tire Hierarchy: 4/6
Customized: Customized
Cord Material: Nylon
Condition: New
Ply Rating: 4/6
Use: ATV Tire, Buggy Tire Golf Cart Tire
Trademark: HFX, WANDA
Transport Package: Customer′s Mind
Specification: ECE DOT CCC SGS
Origin: Shandong China
HS Code: 4001300000
Golf Cart Tires, Wheel Barrow Tire (26*9.00-12, 26*9.00-14, 26*11.00-14, 27*9.00-12, 27*12.00-12, 27*9.00-14, 27*11.00-14) ATV TiresProduct Description
1. Product Description
ATV Dune Buggy Tire 13X5-6
Function:
Pattern: TXR-015, Size: 13X5-6 Tubeless ATV Tire
Function:
Pattern: TX116, Size: 11R24.5 Tubeless Truck Tire
1. Combines an aggressive tread pattern with deep wrap-around shoulder lugs to give you uncompromising performance and traction.
2. This rated all-terrain radial is constructed with a zig-zag center ridgeline, for superior puncture resistance and enhanced rider comfort.
3. GBC Motorsports carries a wide line of performance ATV tires for all types of terrains and riders.
Aggressive chevron style lugs offer excelent traction, largest array of sizes avaiable on any ATV tire. A extremely tough tire.
The company and its products have gained the ISO9001: 2000, 3C, DOT, ECE, GCC, and INMENTRO certificates etc. Our tyres are being exported to Canada, USA, Russia, Singapore, Japan, India, Brazil, Pakistan, Indonesia. Yemen, U. A. E., Iran, and many other countries.
High quality tires with reasonable price, soon delivery and excellent servide helping us win high reputation all over the world
3. Our Services
1. First-class quality and reasonable price be satisfied with most customers.
2. Quality guarantee and shipping tracking service can be supplied.
3. Excellent after-sales service convenient for customers to contact with us to solve the problem in anytime.
4. Customers country's import data analysis or local marke report or other trading data can be supplied with
Customers request.
5. Promotion tires size list will be informed to customers in time in every month.
6. Depending on the requirements of clients, We can reasonablly design new models or change the existing models.Â
7. Free samples have been prepared.
Most of certifications had been gained: ISO, 3C, DOT, ECE, GCC, Inmentro, Reach, Noise, BIS, etc.
PCR, TBR, TBB, OTR, ATV, IN, Moto Tires, etc. Can be supplied with reasonable price, excellentquality, satisfactory service, and had been won highly reputation in more than 100 countries all over the world.
We sincerely welcome trading partners all over the world to visit us, and hope to establish a long term friendship business relation in the near future.
Without doubt or hesitation. We will prove that you choose us is the perfect decision.
Golf Cart Tires, Wheel Barrow Tire (26*9.00-12, 26*9.00-14, 26*11.00-14, 27*9.00-12, 27*12.00-12, 27*9.00-14, 27*11.00-14) ATV Tires
SIZE | P.R. | CE | PCS / 20'GP | TYPE | MAX P.S.I | LOAD | STANDARD RIM | ||
COMPRESSED | NATURALÂ | INFLATED | KG / LBS | ||||||
22"*7.00"-12" | 6 | DOT | Â | Â | Â | TL | 28 | 290 / 638 | 12"*5.0" |
22"*10.00"-12" | 6 | DOT | Â | Â | Â | TL | 28 | 335 / 737 | 12"*8.0" |
24"*8.00"-12" | 6 | DOT; E4 | 681 | 475 | 396 | TL | 28 | 290 / 638 | 12"*6.5" |
24"*11.00"-10" | 6 | DOT; E4 | 544 | 369 | 291 | TL | 28 | 335 / 737 | 10"*9.0" |
24"*10.00"-11" | 6 | DOT | 582 | 393 | 311 | TL | 28 | 335 / 737 | 11"*8.5" |
25"*8.00"-12" | 6 | DOT; E4 | 705 | 447 | 370 | TL | 28 | 290 / 638 | 12"*6.5" |
25"*10.00"-12" | 6 | DOT; E4 | 560 | 357 | 300 | TL | 28 | 335 / 737 | 12"*8.0" |
25"*11.00"-10" | 6 | DOT | Â | Â | Â | TL | 28 | 335 / 737 | 10"*9.0" |
26"*8.00"-12" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 300 / 660 | 12"*6.0" |
26"*9.00"-12" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 290 / 638 | 12"*7.0" |
26"*10.00"-12" | 6 | DOT; E4 | 436 | 322 | 275 | TL | 28 | 300 / 660 | 12"*8.0" |
26"*11.00"-12" | 6 | DOT; E4 | 408 | 285 | 245 | TL | 28 | 335 / 737 | 12"*9.0" |
26"*9.00"-14" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 290 / 638 | 14"*7.0" |
26"*11.00"-14" | 6 | DOT; E4 | 408 | 285 | 245 | TL | 28 | 335 / 737 | 14"*9.0" |
27"*9.00"-12" | 6 | DOT; E4 | 420 | 324 | 277 | TL | 28 | 290 / 638 | 12"*7.0" |
27"*12.00"-12" | 6 | DOT; E4 | 378 | 260 | 228 | TL | 28 | 335 / 737 | 12"*9.0" |
27"*9.00"-14" | 6 | DOT; E4 | 420 | 324 | 277 | TL | 28 | 290 / 638 | 14"*7.0" |
27"*11.00"-14" | 6 | DOT; E4 | 378 | 260 | 228 | TL | 28 | 335 / 737 | 14"*9.0" |
28"*9.00"-12"Â Â (premium rubber compound) | 6 | DOT | / | Â | Â | TL | 28 | 290 / 638 | 12"*7.0" |
28"*9.00"-12"Â Â (premium rubber compound) | 8 | DOT | / | Â | Â | TL | 28 | 335 / 737 | 12"*7.0" |
29"*9.00"-14"Â Â (premium rubber compound) | 6 | DOT | / | Â | Â | TL | 28 | 290 / 638 | 14"*7.0" |
29"*9.00"-14"Â Â (premium rubber compound) | 8 | DOT | / | Â | Â | TL | 28 | 335 / 737 | 14"*7.0" |
29"*11.00"-14" (premium rubber compound) | 6 | DOT | / | Â | Â | TL | 28 | 335 / 737 | 14"*9.0" |
29"*11.00"-14" (premium rubber compound) | 8 | DOT | / | Â | Â | TL | 28 | 380 / 836 | 14"*9.0" |
Sand Casting Parts,Sand Mould Casting,Sand Casting Components,Sand Casting Mold Making
Tuopu Industry(Jiangsu) Co., Ltd. , https://www.tuopu-industry.com