Specifications | Unit | GHL20 | |||
Capacity | Bed swing over diameter | mm(inch) | 240(9.429) | ||
Max. machining diameter | mm(inch) | 100(3.929) | |||
Max. bar working diameter | mm(inch) | 20(0.786) | |||
Max. machining length | mm(inch) | 100(3.929) | |||
Travel | X-axis | mm(inch) | 180(7.072) | ||
Z-axis | mm(inch) | 180(7.072) | |||
Spindle | Max. spindle speed | rpm | 6000 | ||
Spindle bore diameter | mm(inch) | 26(1.021) | |||
Rapid moving speed | X-axis | m/min. | 18 | ||
Z-axis | m/min. | 18 | |||
Tool | Tool quantity | pc. | Max.8 | ||
O.D. tool holder height | mm(inch) | 12(0.039)*12(0.039) | |||
I.D. tool holder diameter | mm(inch) | 25(0.982) | |||
Central height of toolholder | mm(inch) | 35(1.378) | |||
Motor | Spindle motor power | kw | 3.7/5.5 | ||
Servomotor power(X-axis) | kw | 0.75 | |||
Servomotor power(Z-axis) | kw | 0.75 | |||
Lubricating motor | w | 4 | |||
Coolant pump motor | kw | 0.18 | |||
Coolant tank | Tank capacity | L | 55 | ||
Coolant oil pump motor power | w | 4 | |||
Others | Machine power | kva | 6 | ||
Floor space(L*W*H) | mm(inch) | 1150(45)*1155(45)*1715(67) | |||
Machine weight | kg(lb) | 1100(2425) | |||
Accuracy | Positioning accuracy | mm(inch) | 0.005(0.00019)/Full travel | ||
Repeat positioning accuracy | mm(inch) | 0.002(0.0000787)/Full travel | |||
Control system | FANUC-oi-TF | ||||
Language | English, Russian, Chinese, Japanese etc |
2. Standard set include below: Â
Back ground edit/ Absolute/ Increment edit/ X-axis diamter/ Radius input/ Decimal point input/ Speed control for
cutting constant surface/ Direct input of offset amount/ Single canned cycle/ Compound canned cycles/ Tool nose
radius compensation/ Inch/metric conversion/ Tool wear offset setting/ Graphic display/ Automatic diagnosis/
Reference /2nd reference point return/ Interface of CF card/ Interface RS-232/ Running hour/ part quantity display/
Rapid traverse overloading/ 3"collet chuck/ Spindle Cs control/ Spindle positioning/ Hyd.clamping lever agencies/
Tooling plates/ Single tool apron(L)/ Single tool apron(R)/ Centralized lubrication device/ Cutting oil filter/ Work light
/ Signal light(3 colors)/ Cutting oil tank/ Foundation plates/ Tool/ 1-year SIEMENS warranty.
3. Options:
Simple Offload Box & Offload Device/ Parts conveyor / Chip conveyor/ Chip collecting tank/ Transformer /
Air conditioner for electrical cabinet/ Feeder/ 4" pneumatic chuck/ Workpiece puller/ Pneumatic
power tool/ Electrical power tool/ 4" Hydraulic chuck
4. Application:
(1) Communication Industry
(2) Metal Industry
(3) Watch Industry
(4) IT Industry
(5) Pneumatic Industry
(6) Auto Industry
(7) Space Flight and Aviation Industry
(8) Optical Industry
(9) Motorcycle Industry
(10) Others
 1. Machinery Specification:
Specifications | Unit | GHL20 | |||
Capacity | Bed swing over diameter | mm(inch) | 240(9.429) | ||
Max. machining diameter | mm(inch) | 100(3.929) | |||
Max. bar working diameter | mm(inch) | 20(0.786) | |||
Max. machining length | mm(inch) | 100(3.929) | |||
Travel | X-axis | mm(inch) | 180(7.072) | ||
Z-axis | mm(inch) | 180(7.072) | |||
Spindle | Max. spindle speed | rpm | 6000 | ||
Spindle bore diameter | mm(inch) | 26(1.021) | |||
Rapid moving speed | X-axis | m/min. | 18 | ||
Z-axis | m/min. | 18 | |||
Tool | Tool quantity | pc. | Max.8 | ||
O.D. tool holder height | mm(inch) | 12(0.039)*12(0.039) | |||
I.D. tool holder diameter | mm(inch) | 25(0.982) | |||
Central height of toolholder | mm(inch) | 35(1.378) | |||
Motor | Spindle motor power | kw | 3.7/5.5 | ||
Servomotor power(X-axis) | kw | 0.75 | |||
Servomotor power(Z-axis) | kw | 0.75 | |||
Lubricating motor | w | 4 | |||
Coolant pump motor | kw | 0.18 | |||
Coolant tank | Tank capacity | L | 55 | ||
Coolant oil pump motor power | w | 4 | |||
Others | Machine power | kva | 6 | ||
Floor space(L*W*H) | mm(inch) | 1150(45)*1155(45)*1715(67) | |||
Machine weight | kg(lb) | 1100(2425) | |||
Accuracy | Positioning accuracy | mm(inch) | 0.005(0.00019)/Full travel | ||
Repeat positioning accuracy | mm(inch) | 0.002(0.0000787)/Full travel | |||
Control system | FANUC-oi-TF | ||||
Language | English, Russian, Chinese, Japanese etc |
2. Standard set include below: Â
Back ground edit/ Absolute/ Increment edit/ X-axis diamter/ Radius input/ Decimal point input/ Speed control for
cutting constant surface/ Direct input of offset amount/ Single canned cycle/ Compound canned cycles/ Tool nose
radius compensation/ Inch/metric conversion/ Tool wear offset setting/ Graphic display/ Automatic diagnosis/
Reference /2nd reference point return/ Interface of CF card/ Interface RS-232/ Running hour/ part quantity display/
Rapid traverse overloading/ 3"collet chuck/ Spindle Cs control/ Spindle positioning/ Hyd.clamping lever agencies/
Tooling plates/ Single tool apron(L)/ Single tool apron(R)/ Centralized lubrication device/ Cutting oil filter/ Work light
/ Signal light(3 colors)/ Cutting oil tank/ Foundation plates/ Tool/ 1-year SIEMENS warranty.
3. Options:
Simple Offload Box & Offload Device/ Parts conveyor / Chip conveyor/ Chip collecting tank/ Transformer /
Air conditioner for electrical cabinet/ Feeder/ 4" pneumatic chuck/ Workpiece puller/ Pneumatic
power tool/ Electrical power tool/ 4" Hydraulic chuck
4. Application:
(1) Communication Industry
(2) Metal Industry
(3) Watch Industry
(4) IT Industry
(5) Pneumatic Industry
(6) Auto Industry
(7) Space Flight and Aviation Industry
(8) Optical Industry
(9) Motorcycle Industry
(10) Others
Â
The cutting machine designed for meat to slice, shredded, cut and diced. Reduce human injury, cost and solve the problem of manpower shortage. Processing speed is very fast. Applicable to restaurants and large processing plants.Mmade from high quality stainless steel,blades are made of special steel, sharp and durable size adjustable according to customers' request.Reasonable design,high performance,easy operation,easy clean.Keep the smooth,unharmful,unpolluted and good appearance.Through optimized and hygienic design, it adopts integrally welded stainless steel casing and is of smooth and clean surface, with all its cutting parts being easy to be cleaned and to be dismantled and assembled without using tools.
Meat Processing
Meat Processing,Meat Slicer,Meat Dicing Machine,Meat Machine Knife,Meat Processing Equipment,Commercial Meat Cutter,Meat Bone Cutter,Vegetable Grater Machine
Ming Chun Machinery Co., LTD. , http://www.veg-cutter.com