Model NO.: JZFI01
Standard: DIN, ANSI, JIS
Body Material: Cast Iron(Gg25)/Ductile Iron(Ggg40/Ggg50)
Gland Material: Cast Iron(Gg25)/Ductile Iron(Ggg40/Ggg50)
Disc Material: Brass/Stainless Steel
Seat Ring Material: Brass/Stainless Steel
Bolt Material: Carbon Steel
Steel Ball: Dn25 Iron Wire
Color: Blue(as Per Customer)
Certificate: Ce/ISO/Wras
Name: Globe
Other Valve: Angle/Globe
Trademark: ITSEN
Transport Package: Plywood Cases/Pallets
Specification: DN50-DN300
Origin: Shandong, China
HS Code: 8481804090
Type1.
Â
MATERIALS |
GLOBEÂ VALVE |
|||||||||||
ITEM | PARTSÂ NAME | MATERIAL | ||||||||||
1 | BODY | CASTÂ IRON | ||||||||||
2 | SEATÂ RING | BRASS/STAINLESSÂ STEEL | DIMENSIONS(mm) | |||||||||
3 | DISC | CAST IRON+BRASS/STAINLESS STEEL | DN | L | D | D1 | D2 | b | Z-∮d | f | H | DO |
4 | STEEL BALL | ≤DN25 IRON WIRE | 15 | 130 | 95 | 65 | 47 | 14 | 4-14 | 2 | 170 | 80 |
5 | BOLT | CARBONÂ STEEL | 20 | 150 | 105 | 75 | 58 | 16 | 4-14 | 2 | 170 | 80 |
6 | GASKET | GRAPHITE | 25 | 160 | 115 | 85 | 68 | 16 | 4-14 | 2 | 190 | 100 |
7 | BOLTÂ NUT | CARBONÂ STEEL | 32 | 180 | 140 | 100 | 78 | 18 | 4-18 | 2 | 210 | 120 |
8 | STEM | STAINLESSÂ STEEL | 40 | 200 | 150 | 110 | 88 | 18 | 4-18 | 3 | 220 | 120 |
9 | PACKING | GRAPHITE | 50 | 230 | 165 | 125 | 102 | 20 | 4-18 | 3 | 235 | 140 |
10 | GLAND | CASTÂ IRON | 65 | 290 | 185 | 145 | 122 | 20 | 4-18 | 3 | 275 | 160 |
11 | BONNET | CASTÂ IRON | 80 | 310 | 200 | 160 | 138 | 22 | 8-18 | 3 | 335 | 240 |
12 | STEMÂ NUT | BRASS | 100 | 350 | 220 | 180 | 158 | 24 | 8-18 | 3 | 375 | 240 |
13 | BOLTÂ NUT | CARBONÂ STEEL | 125 | 400 | 250 | 210 | 188 | 26 | 8-18 | 3 | 425 | 280 |
14 | BOLT | CARBONÂ STEEL | 150 | 480 | 285 | 240 | 212 | 26 | 8-23 | 3 | 490 | 320 |
15 | WHEEL | CASTÂ IRON | 200 | 600 | 340 | 295 | 268 | 30 | 12-23 | 3 | 620 | 360 |
16 | NUTÂ GASKET | CARBONÂ STEEL | 250 | 730 | 405 | 355 | 320 | 32 | 12-27 | 3 | 705 | 400 |
Type2.
NO. | Part Name | Material | ASTM Spec. |  |
1 | Body | Ductile Iron | GGG50 | ASTM A536 |
2 | Seat | BRASS/SS304/SS316 | BRASS/SS304/SS316 | Â |
3 | Disc | GGG40+BRASS | GGG40+BRASS | Â |
4 | Stem | Stainless Steel | 20Cr13 | SS416 |
5 | Steel ball | GCr15 |  |  |
6 | Graphite Gasket | Stainless Steel+Graphite |  |  |
7 | Bonnet | Ductile Iron | GGG50 | ASTM A536 |
Special For Laser Cutting Machine Compressor Electric Compressor,Laser Cutting Air Compressor,Laser Cutting Screw Air Compressor,Electric Laser Cutting Air Compressor Ningbo Xinda Screw Compressor Co., Ltd. , https://www.augustcompressor.com |