Voltage:Â 12V
Amperage: 150A
Rotation:Â CW
Pulley Type: Clutch
Pulley Grooves: 6
Pulley Diameter(mm): 53
Lester:11130
Make | Model | Type | Year | Info |
---|---|---|---|---|
PORSCHE | 911 | 3.4 Carrera | 1997 - 2001 | 3387cc, 6cyl, 301HP |
PORSCHE | 911 | 3.4 Carrera | 1998 - 2001 | 3387cc, 6cyl, 301HP |
PORSCHE | 911 | 3.4 Carrera | 2001 - 2005 | 3387cc, 6cyl, 320HP |
PORSCHE | 911 | 3.4 Carrera | 2011 - | 3436cc, 6cyl, 350HP |
PORSCHE | 911 | 3.4 Carrera | 2011 - | 3436cc, 6cyl, 355HP |
PORSCHE | 911 | 3.4 Carrera | 2012 - | 3436cc, 6cyl, 350HP |
PORSCHE | 911 | 3.4 Carrera | 2012 - | 3436cc, 6cyl, 355HP |
PORSCHE | 911 | 3.4 Carrera 4 | 1997 - 2001 | 3387cc, 6cyl, 301HP |
PORSCHE | 911 | 3.4 Carrera 4 | 1998 - 2001 | 3387cc, 6cyl, 301HP |
PORSCHE | 911 | 3.4 Carrera 4 | 2001 - 2005 | 3387cc, 6cyl, 320HP |
PORSCHE | 911 | 3.4 Carrera 4 | 2012 - | 3436cc, 6cyl, 350HP |
PORSCHE | 911 | 3.4 Carrera 4 | 2014 - | 3436cc, 6cyl, 350HP |
PORSCHE | 911 | 3.6 | 2001 - 2005 | 3596cc, 6cyl, 320HP |
PORSCHE | 911 | 3.6 Carrera | 1988 - 1993 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera | 1989 - 1993 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera | 1989 - 1994 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera | 1992 - 1994 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera | 1993 - 1995 | 3600cc, 6cyl, 272HP |
PORSCHE | 911 | 3.6 Carrera | 1994 - 1995 | 3600cc, 6cyl, 272HP |
PORSCHE | 911 | 3.6 Carrera | 1995 - 1997 | 3600cc, 6cyl, 286HP |
PORSCHE | 911 | 3.6 Carrera | 2001 - 2005 | 3596cc, 6cyl, 320HP |
PORSCHE | 911 | 3.6 Carrera | 2004 - 2005 | 3596cc, 6cyl, 320HP |
PORSCHE | 911 | 3.6 Carrera | 2004 - 2008 | 3596cc, 6cyl, 325HP |
PORSCHE | 911 | 3.6 Carrera | 2004 - 2008 | 3596cc, 6cyl, 329HP |
PORSCHE | 911 | 3.6 Carrera | 2005 - 2005 | 3596cc, 6cyl, 320HP |
PORSCHE | 911 | 3.6 Carrera | 2005 - 2008 | 3596cc, 6cyl, 325HP |
PORSCHE | 911 | 3.6 Carrera | 2005 - 2008 | 3596cc, 6cyl, 329HP |
PORSCHE | 911 | 3.6 Carrera | 2008 - 2011 | 3614cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 Carrera 4 | 1988 - 1993 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera 4 | 1989 - 1994 | 3600cc, 6cyl, 250HP |
PORSCHE | 911 | 3.6 Carrera 4 | 1994 - 1995 | 3600cc, 6cyl, 272HP |
PORSCHE | 911 | 3.6 Carrera 4 | 1995 - 1997 | 3600cc, 6cyl, 286HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2001 - 2005 | 3596cc, 6cyl, 320HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2004 - 2008 | 3596cc, 6cyl, 325HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2005 - 2008 | 3596cc, 6cyl, 325HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2005 - 2008 | 3596cc, 6cyl, 329HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2006 - 2008 | 3596cc, 6cyl, 325HP |
PORSCHE | 911 | 3.6 Carrera 4 | 2008 - 2012 | 3614cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 Carrera 4S | 2002 - 2005 | 3596cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 Carrera 4S | 2003 - 2005 | 3596cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 Carrera S | 2002 - 2005 | 3596cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 Carrera S | 2003 - 2005 | 3596cc, 6cyl, 345HP |
PORSCHE | 911 | 3.6 GT 3 | 2006 - 2009 | 3600cc, 6cyl, 415HP |
PORSCHE | 911 | 3.6 GT2 | 2001 - 2005 | 3600cc, 6cyl, 462HP |
PORSCHE | 911 | 3.6 GT2 | 2003 - 2005 | 3600cc, 6cyl, 483HP |
PORSCHE | 911 | 3.6 GT3 | 1999 - 2005 | 3598cc, 6cyl, 360HP |
PORSCHE | 911 | 3.6 GT3 | 2003 - 2005 | 3600cc, 6cyl, 381HP |
PORSCHE | 911 | 3.6 GT3 | 2004 - 2005 | 3598cc, 6cyl, 385HP |
PORSCHE | 911 | 3.6 S | 2004 - 2005 | 3600cc, 6cyl, 450HP |
PORSCHE | 911 | 3.6 Turbo 4 | 1995 - 1997 | 3600cc, 6cyl, 405HP |
PORSCHE | 911 | 3.6 Turbo 4 | 1995 - 1997 | 3600cc, 6cyl, 408HP |
PORSCHE | 911 | 3.6 Turbo 4 | 2000 - 2005 | 3600cc, 6cyl, 420HP |
PORSCHE | 911 | 3.6 Turbo 4 | 2003 - 2005 | 3600cc, 6cyl, 420HP |
PORSCHE | 911 | 3.6 Turbo 4S | 2003 - 2005 | 3600cc, 6cyl, 450HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2004 - 2008 | 3824cc, 6cyl, 355HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2005 - 2008 | 3824cc, 6cyl, 355HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2005 - 2008 | 3824cc, 6cyl, 359HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2005 - 2008 | 3824cc, 6cyl, 381HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2005 - 2010 | 3824cc, 6cyl, 359HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2006 - 2008 | 3824cc, 6cyl, 355HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2008 - 2012 | 3800cc, 6cyl, 385HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2011 - | 3800cc, 6cyl, 413HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2012 - | 3800cc, 6cyl, 400HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2012 - | 3800cc, 6cyl, 430HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2014 - | 3800cc, 6cyl, 400HP |
PORSCHE | 911 | 3.8 Carrera 4S | 2014 - | 3800cc, 6cyl, 430HP |
PORSCHE | 911 | 3.8 Carrera S | 2004 - 2008 | 3824cc, 6cyl, 355HP |
PORSCHE | 911 | 3.8 Carrera S | 2004 - 2008 | 3824cc, 6cyl, 359HP |
PORSCHE | 911 | 3.8 Carrera S | 2005 - 2008 | 3824cc, 6cyl, 355HP |
PORSCHE | 911 | 3.8 Carrera S | 2005 - 2008 | 3824cc, 6cyl, 359HP |
PORSCHE | 911 | 3.8 Carrera S | 2005 - 2008 | 3824cc, 6cyl, 381HP |
PORSCHE | 911 | 3.8 Carrera S | 2008 - 2011 | 3800cc, 6cyl, 385HP |
PORSCHE | 911 | 3.8 Carrera S | 2011 - | 3800cc, 6cyl, 400HP |
PORSCHE | 911 | 3.8 Carrera S | 2012 - | 3800cc, 6cyl, 400HP |
PORSCHE | 911 | 3.8 Carrera S | 2012 - | 3800cc, 6cyl, 430HP |
PORSCHE | 911 | GT2 | 2006 - 2009 | 3600cc, 6cyl, 415HP |
PORSCHE | BOXSTER | 2.7 | 1999 - 2002 | 2687cc, 6cyl, 211HP |
PORSCHE | BOXSTER | 2.7 | 1999 - 2002 | 2687cc, 6cyl, 220HP |
PORSCHE | BOXSTER | 2.7 | 2002 - 2004 | 2687cc, 6cyl, 228HP |
PORSCHE | BOXSTER | 2.7 | 2004 - 2005 | 2687cc, 6cyl, 220HP |
PORSCHE | BOXSTER | 2.7 | 2004 - 2006 | 2687cc, 6cyl, 240HP |
PORSCHE | BOXSTER | 2.7 | 2006 - 2008 | 2687cc, 6cyl, 243HP |
PORSCHE | BOXSTER | 2.7 | 2006 - 2009 | 2687cc, 6cyl, 245HP |
PORSCHE | BOXSTER | 2.7 | 2012 - | 2706cc, 6cyl, 265HP |
PORSCHE | BOXSTER | S | 1999 - 2002 | 3179cc, 6cyl, 252HP |
PORSCHE | BOXSTER | S | 2004 - 2004 | 3179cc, 6cyl, 266HP |
PORSCHE | BOXSTER | S | 2004 - 2006 | 3179cc, 6cyl, 280HP |
PORSCHE | BOXSTER | S | 2006 - 2009 | 3387cc, 6cyl, 295HP |
PORSCHE | BOXSTER | S | 2012 - | 3436cc, 6cyl, 315HP |
PORSCHE | BOXSTER | S 3 | - | Â |
PORSCHE | BOXSTER | S 3.2 | 1999 - 2002 | 3179cc, 6cyl, 252HP |
PORSCHE | BOXSTER | S 3.2 | 2004 - 2004 | 3179cc, 6cyl, 266HP |
PORSCHE | BOXSTER | S 3.2 | 2004 - 2006 | 3179cc, 6cyl, 280HP |
PORSCHE | CARRERA | 5.7 | 2003 - 2006 | 5733cc, 10cyl, 612HP |
PORSCHE | CAYMAN | S | 2005 - 2009 | 3387cc, 6cyl, 295HP |
PORSCHE | CAYMAN | S | 2009 - | 3436cc, 6cyl, 320HP |
PORSCHE | CAYMAN | S 3.4 | 2005 - 2009 | 3387cc, 6cyl, 295HP |
PORSCHE | CAYMAN | S 3.4 | 2009 - | 3436cc, 6cyl, 320HP |
PORSCHE | CAYMAN | S 3.4 | 2012 - 2013 | 3436cc, 6cyl, 329HP |
Stamping is a kind of process
that obtaining the required
shape and size of the parts by outside force on the metal sheet, strip, pipe shape material use mould and press machine,
in order to produce plastic deformation or separation. Stamping and
forging belong to plastic processing (or pressure processing), called the
forging press. The mainly stamping billets are hot rolling and cold rolling
steel plate and steel belt.
Stamping processing is a production technology that use of conventional or special equipment of the power, make the deformation sheet metal deformation in the mould. Thereby produce a certain shape, size and performance parts. Sheet metal, stamping mould and equipment are the three elements of stamping. Stamping characteristics: Compared with the castings, forgings, stamping parts have the thin, uniform, light and strong characteristic. Stamping can make other methods are difficult to manufacture, such as rib stiffener, flanging, ups and downs, or flanging products, in order to improve its stiffness. Because use precision mould, the precision of part can reach micron grade, and repeat precision is high, the specification is consistent, can punch a hole nest, convex sets, etc. Cold stamping generally no longer by machining, or only need a small amount of machining. Hot stamping precision and surface state is lower than the cold stamping parts, but it's still better than the castings, forgings, less cutting processing capacity.
The Advantage of stamping:
(1) The stamping process is high production efficiency, and easy
to operate, easy to realize mechanization and automation.
The process classification of stamping: Stamping is mainly classification by process, can be divided into separation process and forming process. Separation process is also called the blanking, and its purpose is to make the sheet metal of stamping parts separated along the contour line, and at the same time guarantee the quality of the separation section requirements. Forming process is designed to make sheet metal occurred plastic deformation under the condition of not to break the billet, made into the required shape and size of parts. In the actual production, it is often a variety processes integrated applied to one part. Cutting, bending, shear, deep drawing, bulging, spinning, correction are the main stamping processes.
The conventional material of stamping part: Aluminum sheet like 6061,6063, stee alloy sheet like Q235, ST37-2, Stainless steel sheet like SS304,SS316; The precision of the stamping part: ±0.1mm; The thickness of the metal sheet we can do: 0.5mm~12mm; The max size of the stamping part in my factory: 1mX1m; Surface preparation methods: Powder coating, Painting, Plating, Electrophoresis, Polishing.
The Metal stamping and QC control equipment
Metal Stamping Parts, Precision Metal Stamped Parts, Steel Stamping Parts, Stainless Steel Stamping Parts, Aluminum Stamping Part NINGBO BEILUN LEMA MACHINERY TECHNOLOGY CO.,LTD , http://www.china-lema.com |