Model NO.: Q-225
Setting Mode: Floor-type
Precision: Precision
Certification: CE, ISO 9001
Condition: New
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
CNC or Not: Nomal
Voltage: as Customer′s Request
Warranty Period: 1 Year
Trademark: TIMAC
Transport Package: Wooden Case (Fumigated)
Specification: Spindle Bore:130mm,200mm,225mm,270mm,330mm,440mm
Origin: China
HS Code: 84581900
Model NO.: Q-225
Setting Mode: Floor-type
Precision: Precision
Certification: CE, ISO 9001
Condition: New
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
CNC or Not: Nomal
Voltage: as Customer′s Request
Warranty Period: 1 Year
Trademark: TIMAC
Transport Package: Wooden Case (Fumigated)
Specification: Spindle Bore:130mm,200mm,225mm,270mm,330mm,440mm
Origin: China
HS Code: 84581900
Conventional Oil Country lathe 225mm Spindle Bore (Q-225)Â
Â
Workpiece processing
Â
Kindly please freely contact with us for getting the more information in relation of  Oil Country Lathe
 Â
 Â
SPECIFICATION | Q-130 | Q-200 | Q-225 | Q-270 | Q-330 | Q-440 |
Width of bed | 490mm | 490mm | 490mm | 750mm | 750mm | 750mm |
Max.swing over bed | 630 mm | 630 mm | 630mm | 1000 mm | 1000mm | 1000 mm |
Max.swing over carriage | 350mm | 350mm | 350mm | 610 | 610mm | 610 |
Max.outer diameter of pipe | 126 mm | 193 mm | 220 | 260 mm | 320 | 426 mm |
Distance between centers | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000 mm |
Spindle bore | 130 mm | 200mm | 225mm | 270 mm | 330mm | 440 mm |
Spindle speed steps | 18 steps | 12 steps | 12 steps | 12 steps | 12 steps | 9 steps |
Spindle speed range | 12~640 r/min | 24~460 r/min | 24~460 r/min | 16~380 r/min | 16~380 r/min | 4.9~180 r/min |
Inch threads (T.P.I) | 28~2 (40 kinds) | 28~2 (40 kinds) | 28~2 (40 kinds) | 4~12 (6 kinds) | 22~2 (22 kinds) | 24~2 (17 kinds) |
Metrical threads (mm) | 1~14 (24 kinds) | 1~14 (24 kinds) | 1~14 (24 kinds) | 2~8 (4kinds) | 1~30 (30kinds) | 1~12 (16kinds) |
Main motor power | 11kw | 11kw | 11kw | 18.5kw | 22kw | 22 kw |
Max.turning length of taper turning | 500 mm | 500 mm | 500mm | 1000 mm | 1000mm | 1000 mm |
Rapad travel speed | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min |
Workpiece accuracy | IT7 | IT7 | IT7 | IT7 | IT7 |  IT7 |
Surface roughness | Ra1.6 | Ra1.6 | Ra1.6 |  Ra1.6 | Ra1.6 |  Ra1.6 |
Conventional Oil Country lathe 225mm Spindle Bore (Q-225)Â
Â
Workpiece processing
Â
Kindly please freely contact with us for getting the more information in relation of  Oil Country Lathe
 Â
 Â
SPECIFICATION | Q-130 | Q-200 | Q-225 | Q-270 | Q-330 | Q-440 |
Width of bed | 490mm | 490mm | 490mm | 750mm | 750mm | 750mm |
Max.swing over bed | 630 mm | 630 mm | 630mm | 1000 mm | 1000mm | 1000 mm |
Max.swing over carriage | 350mm | 350mm | 350mm | 610 | 610mm | 610 |
Max.outer diameter of pipe | 126 mm | 193 mm | 220 | 260 mm | 320 | 426 mm |
Distance between centers | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000mm | 1500/3000 mm |
Spindle bore | 130 mm | 200mm | 225mm | 270 mm | 330mm | 440 mm |
Spindle speed steps | 18 steps | 12 steps | 12 steps | 12 steps | 12 steps | 9 steps |
Spindle speed range | 12~640 r/min | 24~460 r/min | 24~460 r/min | 16~380 r/min | 16~380 r/min | 4.9~180 r/min |
Inch threads (T.P.I) | 28~2 (40 kinds) | 28~2 (40 kinds) | 28~2 (40 kinds) | 4~12 (6 kinds) | 22~2 (22 kinds) | 24~2 (17 kinds) |
Metrical threads (mm) | 1~14 (24 kinds) | 1~14 (24 kinds) | 1~14 (24 kinds) | 2~8 (4kinds) | 1~30 (30kinds) | 1~12 (16kinds) |
Main motor power | 11kw | 11kw | 11kw | 18.5kw | 22kw | 22 kw |
Max.turning length of taper turning | 500 mm | 500 mm | 500mm | 1000 mm | 1000mm | 1000 mm |
Rapad travel speed | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min |
Workpiece accuracy | IT7 | IT7 | IT7 | IT7 | IT7 |  IT7 |
Surface roughness | Ra1.6 | Ra1.6 | Ra1.6 |  Ra1.6 | Ra1.6 |  Ra1.6 |
Pe Foam Sheet Making Machine,Pe Foam Sheet Production Making Machine,Pe Foam Sheet Production Line,Ps Foam Extrusion Line
haiyuanmachinery , https://www.lkfoamfoodboxmachine.com