Model NO.: GADZ41H
Thread Position of Valve Rod: Outside Gate Valve
Usage: Flow Control
Standard: ANSI
Application: Industrial Usage
Design&Manufacture: API 600, API 6D, BS1414
Face to Face: ANSI B16.10, API 6D
Flange Connection: ANSI B16.5
Butt Welded End: ANSI B16.25
Inspection&Test: API 598, API 6D
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Class 150~600 Cryogenic Gate Valve Bolted bonnet, extended stem, Threaded or welded seat ring
Full bore, OS&Y, rising stem, flexible wedge, pressure relief hole on seat, Stainless trim
ASTM A352 LCB, LC1, LC2, LC3, LC4, A351 CF8, A351 CF8M
Â
Standards complianceÂ
Design and Manufacture: API 600, API 6D, BS1414
Face to face (end to end): ANSI B16.10, API 6D
Flanged connection: 2~24 inches to ANSI B16.5
Butt welded end: ANSI B16.25
Test and inspection: API 598, API 6D
Main Parts and Material.
Â
No | Part Name | Material | ||||
1 | Body | A352 LCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Bonnet | A351 LCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | Wedge | A351 LCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | Stem | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
5 | Seat Ring | A182 F304 | / | / | / | / |
6 | Back Seat | A276 304 | / | / | / | / |
7A | Gasket | 304+graphite | 304+graphite | 316+graphite | 304L+graphite | 316L+graphite |
7B | Gasket | Soft steel | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
8 | Bolt | A193 L7 | A193 B8 | A193 B8M | A193 B8 | A193 B8M |
9 | Nut | A194 4 | A194 8 | A194 8M | A194 8 | A194 8M |
10 | Packing | Graphite | Graphite/PTFE | Graphite/PTFE | Graphite/PTFE | Graphite/PTFE |
11 | Gland | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L |
12 | Gland flange | A352 LCB | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 |
13 | Eyebolt | A193 L7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
14 | Nut | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 |
15 | Pin | A276 410 | A276 304 | A276 304 | A276 304 | A276 304 |
16 | Grease fitting | / | / | / | / | / |
17 | Stem nut | Bronze | Bronze | Bronze | Bronze | Bronze |
18 | Nut | Carbon steel | Stainless steel | |||
19 | Handwheel | Iron | Iron | |||
20 | Nut | Carbon steel | Carbon steel+Zn |
Main Dimensions and Weight.
Class 150.
Size | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 | 40 | 42 | 48 | 52 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | 1000 | 1050 | 1200 | 1300 | |
A1 | in | 7.0 | 7.5 | 8.0 | 9.0 | 10.5 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 20.0 | 24.0 | 24.0 | 28.0 | 30.0 | 31.0 | 34.0 | 36.0 |
mm | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 711 | 762 | 813 | 864 | 914 | |
A3 | in | 8.5 | 9.5 | 11.12 | 12.0 | 15.87 | 16.5 | 18.0 | 19.75 | 22.5 | 24.0 | 26.0 | 28.0 | 32.0 | 36.0 | 36.0 | 40.0 | 42.0 | 43.0 | 46.0 | 54.0 |
mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 914 | 914 | 1016 | 1067 | 1092 | 1168 | 1372 | |
H | in | 15.4 | 16.7 | 18.1 | 22.8 | 30.6 | 38.4 | 46.4 | 54.6 | 60.0 | 68.7 | 79.1 | 91.7 | 109.6 | 127.4 | 134.5 | 161.8 | 183.9 | 174.4 | 217.5 | 227 |
mm | 390 | 425 | 461 | 580 | 776 | 976 | 1178 | 1387 | 1523 | 1745 | 2010 | 2330 | 2748 | 3236 | 3417 | 4109 | 4670 | 4430 | 5525 | 5766 | |
W | in | 7.9 | 7.9 | 7.9 | 9.8 | 11.8 | 14.0 | 17.7 | 17.7 | 19.7 | 22.0 | 13.8 | 17.7 | 17.7 | 22.0 | 22.0 | 27.9 | 31.5 | 31.5 | 35.4 | 35.4 |
mm | 200 | 200 | 200 | 250 | 300 | 355 | 450 | 450 | 500 | 560 | 350 | 450 | 450 | 560 | 560 | 710 | 800 | 800 | 900 | 900 | |
WT(kg) | RF | 22 | 25 | 30 | 45 | 85 | 134 | 202 | 290 | 370 | 534 | 669 | 810 | 1430 | 2067 | 2189 | 3563 | 4703 | 4600 | 7110 | 8500 |
BW | 20 | 21 | 28 | 42 | 73 | 111 | 181 | 265 | 340 | 504 | 619 | 770 | 1513 | 2157 | 2259 | 3633 | 4733 | 4625 | 7050 | 8550 |
Class 300.
Size | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 | 40 | 42 | 48 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | 1000 | 1050 | 1200 | |
A1 | in | 8.5 | 9.5 | 11.12 | 12.0 | 15.88 | 16.5 | 18.0 | 19.75 | 30.0 | 33.0 | 36.0 | 39.0 | 45.0 | 53.0 | 55.0 | 68.0 | 76.0 | Car Cover We have a wide range of products under this category. In addition to car products, we also have car covers. Custom Fit Car Covers, Car Covers Cheap,Outdoor Car Covers,Weatherproof Car Covers,Waterproof Car Cover Ningbo Autrends International Trade Co.,Ltd. , https://www.nbmotorcyclecover.com |