YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former

Model NO.: YFS - C580
Axes / Servos: 5
Wire Diameter: 3.00 - 8.00 mm
Trademark: YFSpring Coilers
Specification: Dimensions (WDH) 2320 x 1440 x 2400 mm
Origin: China
HS Code: 84633000
Model NO.: YFS - C580
Axes / Servos: 5
Wire Diameter: 3.00 - 8.00 mm
Trademark: YFSpring Coilers
Specification: Dimensions (WDH) 2320 x 1440 x 2400 mm
Origin: China
HS Code: 84633000
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
Looking for Coilers with other Wire Diameter?
Model Axes Wire Ø
(mm)
Max OD
(mm)
Infeed Speed
(m/min)
Model Dimensions
W x D x H (mm)
Power
(kW)
Weight
(kg)
Wire Payoff
Capacity (kg)
C416 4 0.15  -  1.60 30 120 840 x 1040 x 1670 5.0 600 100
C435 4 1.20  -  3.50 65 120 1690 x 1040 x 1970 10.5 1250 300
C440 4 1.60  -  4.00 90 90 1690 x 1350 x 1970 15.1 2500 400
C540 5 1.60  -  4.00 90 90 1850 x 1700 x 2000 17.8 2850 400
C560 5 2.50  -  6.00 110 90 2150 x 1400 x 2400 25.1 3800 400
C660 6 2.50  -  6.00 120 90 2350 x 1420 x 2100 27.8 4000 400
C580 5 3.00  -  8.00 120 80 2320 x 1440 x 2400 46.2 7000 1000
C690 6 4.00  -  9.00 140 65 2150 x 1800 x 2450 53.7 7500 1000
C5120 5 6.00 - 12.00 150 65 2690 x 1790 x 2490 62.5 12000 2000
C6200 6 10.00 - 20.00 280 45 4500 x 3000 x 3000 112.5 25000 2000

Visit us @ www.YFS-coilers.com
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former
Looking for Coilers with other Wire Diameter?
Model Axes Wire Ø
(mm)
Max OD
(mm)
Infeed Speed
(m/min)
Model Dimensions
W x D x H (mm)
Power
(kW)
Weight
(kg)
Wire Payoff
Capacity (kg)
C416 4 0.15  -  1.60 30 120 840 x 1040 x 1670 5.0 600 100
C435 4 1.20  -  3.50 65 120 1690 x 1040 x 1970 10.5 1250 300
C440 4 1.60  -  4.00 90 90 1690 x 1350 x 1970 15.1 2500 400
C540 5 1.60  -  4.00 90 90 1850 x 1700 x 2000 17.8 2850 400
C560 5 2.50  -  6.00 110 90 2150 x 1400 x 2400 25.1 3800 400
C660 6 2.50  -  6.00 120 90 2350 x 1420 x 2100 27.8 4000 400
C580 5 3.00  -  8.00 120 80 2320 x 1440 x 2400 46.2 7000 1000
C690 6 4.00  -  9.00 140 65 2150 x 1800 x 2450 53.7 7500 1000
C5120 5 6.00 - 12.00 150 65 2690 x 1790 x 2490 62.5 12000 2000
C6200 6 10.00 - 20.00 280 45 4500 x 3000 x 3000 112.5 25000 2000

Visit us @ www.YFS-coilers.com
YFSpring Coilers C580 - Multi Axes Wire Diameter 3.00 - 8.00 mm - CNC Spring Former

Welding Components

Welding Components ,Steel Welded Assemblies ,Laser Welding Subassembly,Steel Welded Assembly

Ningbo Metal Sharing Supply Chain Management Co., Ltd , https://www.nbsteelsupply.com

Posted on