Model NO.: 215/35ZR18
Inner Tube: Without Inner Tube
Spare Tire Type: Non-Full Size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Bct
Warranty: 50000kms
Technology: Hankook
Certificates: ECE DOT ISO
Size: 215/35zr18
Load Index: 84
Speed Rating: Wxl
Standard Rim: 7 1/2j
Pressure: 340kpa
Section Width: 218mm
Overall Diameter: 607mm
Trademark: kebek
Specification: ECE
Origin: China
HS Code: 40111000
UHP Radial Tire suitable for high-speeds conditions 215/35zr18A genuine all terrain tyre, suitalble to economical home cars, providing a marvellous performance under conditions of both dry & wet roads, cold & hot weather.
INCH | SERIES | SIZE | LI | SI | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) | STANDARD RIM | TREAD DEPTH(MM) | MAX LOAD(KGS) | MAX PRESSURE(KPA) |
12" | 70 | 155/70R12 | 73 | T | 523 | 157 | 4.50B | 7 | 365 | 300 |
13" | 80 | 155/80R13 | 79 | T | 578 | 157 | 4.50B | 8 | 437 | 300 |
80 | 165/80R13 | 83 | T | 594 | 165 | 4.50B | 8 | 487 | 300 | |
70 | 155/70R13 | 75 | T | 548 | 157 | 4.50B | 7.3 | 387 | 300 | |
70 | 165/70R13 | 79 | T | 562 | 170 | 5.00B | 7.5 | 437 | 300 | |
70 | 165/70R13 | 83 XL | T | 562 | 170 | 5.00B | 7.5 | 487 | 340 | |
70 | 175/70R13 | 82 | T | 576 | 177 | 5.00B | 8 | 475 | 300 | |
70 | 185/70R13 | 86 | T | 590 | 189 | 5.50B | 7.8 | 530 | 300 | |
65 | 155/65R13 | 73 | T | 532 | 157 | 4.50B | 7.6 | 365 | 300 | |
65 | 165/65R13 | 77 | T | 544 | 170 | 5.00B | 7.6 | 412 | 300 | |
14" | 70 | 165/70R14 | 81 | T | 588 | 170 | 5J | 7.5 | 462 | 300 |
70 | 165/70R14 | 85 XL | T | 588 | 170 | 5J | 7.5 | 515 | 340 | |
70 | 175/70R14 | 84 | T | 602 | 177 | 5J | 8 | 500 | 300 | |
70 | 175/70R14 | 88 XL | T | 602 | 177 | 5J | 8 | 560 | 340 | |
70 | 185/70R14 | 88 | H | 616 | 189 | 5 1/2J | 8 | 560 | 300 | |
70 | 195/70R14 | 91 | T | 630 | 201 | 6J | 8.4 | 615 | 300 | |
70 | 205/70R14 | 98 XL | T | 644 | 209 | 6J | 8.5 | 750 | 340 | |
65 | 175/65R14 | 82 | T | 584 | 177 | 5J | 8 | 475 | 300 | |
60 | 175/65R14 | 86 XL | T | 584 | 177 | 5J | 8 | 530 | 340 | |
60 | 165/60R14 | 75 | H | 554 | 170 | 5J | 7.6 | 387 | 300 | |
15" | 70 | 205/70R15 | 96 | T | 669 | 209 | 6J | 8.5 | 710 | 300 |
16" | 60 | 215/60R16 | 95 | V | 664 | 221 | 6 1/2J | 8.8 | 690 | 300 |
60 | 225/60R16 | 98 | V | 676 | 228 | 6 1/2J | 8.9 | 750 | 300 |
Hydraulic Fittings And Machines
Hose Fitting Machine,Hydraulic Hose Couplers,Hydraulic Hose Fitting Machine,Hydraulic Fittings And Machines
SHIJIAZHUANG STRONGFLEX I/E CO.,LTD. , https://www.hydraulichosegroup.com