Criteria
Criterion | detail |
---|---|
Fitting Position | Rear Axle left and right |
Length | 78,0 mm |
Required quantity | 2,0 |
Thread Size | M10x1,5 |
Rod/Strut | Coupling Rod |
Manufacturer Release | HPS standard |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1 223 923 | FORD |
1 231 452 | FORD |
1 253 969 | FORD |
1 304 120 | FORD |
1 310 333 | FORD |
1 335 548 | FORD |
1 469 208 | FORD |
1 734 686 | FORD |
3M515C486BC | FORD |
3M515C486BD | FORD |
BP4K-28-170C | MAZDA |
BP4K-28-170D | MAZDA |
BP4K-28-170E | MAZDA |
BP4K-28-170F | MAZDA |
3068 3232 | VOLVO |
3071 4466 | VOLVO |
3121 2548 | VOLVO |
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MAZDA 3 Saloon (BL) 1.6 MZR CD | 11/2010 - | 85KW (116PS) | 1,560ccm | 7118-ADW |
2 | MAZDA 3 (BL) 1.6 MZR CD | 11/2010 - | 85KW (116PS) | 1,560ccm | 7118-ADV |
3 | FORD C-MAX 1.8 | 02/2007 - 09/2010 | 90KW (122PS) | 1,798ccm | 8566-AAP |
4 | FORD FOCUS II Estate (DA_) 1.6 TDCi | 11/2004 - 09/2012 | 74KW (100PS) | 1,560ccm | 8566-AKG |
5 | FORD FOCUS II Estate (DA_) 2.0 TDCi | 11/2004 - 01/2008 | 98KW (133PS) | 1,997ccm | 8566-596, 8566-ABH |
6 | FORD FOCUS II (DA_) 1.6 TDCi | 11/2004 - 09/2012 | 74KW (100PS) | 1,560ccm | 8566-AKF |
7 | FORD FOCUS II (DA_) 2.0 TDCi | 11/2004 - 01/2008 | 98KW (133PS) | 1,997ccm | 8566-594, 8566-ABG |
8 | FORD FOCUS C-MAX 2.0 TDCi | 10/2003 - 03/2007 | 98KW (133PS) | 1,997ccm | 8566-541, 8566-AAI |
9 | FORD C-MAX 2.0 TDCi | 02/2007 - 09/2010 | 98KW (133PS) | 1,997ccm | - |
10 | FORD C-MAX 1.6 TDCi | 02/2007 - 09/2010 | 74KW (101PS) | 1,560ccm | 8566-AKH |
11 | FORD FOCUS II (DA_) 2.0 | 04/2010 - | 105KW (143PS) | 1,999ccm | - |
12 | FORD FOCUS C-MAX 1.8 | 10/2003 - 03/2007 | 88KW (120PS) | 1,798ccm | 8566-530 |
13 | FORD FOCUS C-MAX 1.6 TDCi | 10/2003 - 03/2007 | 80KW (109PS) | 1,560ccm | 8566-532, 8566-AAJ |
14 | FORD FOCUS C-MAX 2.0 TDCi | 10/2003 - 03/2007 | 100KW (136PS) | 1,997ccm | 8566-531, 8566-AAH |
15 | MAZDA 3 (BK) 1.6 | 10/2003 - 06/2009 | 77KW (105PS) | 1,598ccm | 7118-278, 7118-ABBcar |
Criteria
Criterion | detail |
---|---|
Fitting Position | Rear Axle left and right |
Length | 78,0 mm |
Required quantity | 2,0 |
Thread Size | M10x1,5 |
Rod/Strut | Coupling Rod |
Manufacturer Release | HPS standard |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1 223 923 | FORD |
1 231 452 | FORD |
1 253 969 | FORD |
1 304 120 | FORD |
1 310 333 | FORD |
1 335 548 | FORD |
1 469 208 | FORD |
1 734 686 | FORD |
3M515C486BC | FORD |
3M515C486BD | FORD |
BP4K-28-170C | MAZDA |
BP4K-28-170D | MAZDA |
BP4K-28-170E | MAZDA |
BP4K-28-170F | MAZDA |
3068 3232 | VOLVO |
3071 4466 | VOLVO |
3121 2548 | VOLVO |
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MAZDA 3 Saloon (BL) 1.6 MZR CD | 11/2010 - | 85KW (116PS) | 1,560ccm | 7118-ADW |
2 | MAZDA 3 (BL) 1.6 MZR CD | 11/2010 - | 85KW (116PS) | 1,560ccm | 7118-ADV |
3 | FORD C-MAX 1.8 | 02/2007 - 09/2010 | 90KW (122PS) | 1,798ccm | 8566-AAP |
4 | FORD FOCUS II Estate (DA_) 1.6 TDCi | 11/2004 - 09/2012 | 74KW (100PS) | 1,560ccm | 8566-AKG |
5 | FORD FOCUS II Estate (DA_) 2.0 TDCi | 11/2004 - 01/2008 | 98KW (133PS) | 1,997ccm | 8566-596, 8566-ABH |
6 | FORD FOCUS II (DA_) 1.6 TDCi | 11/2004 - 09/2012 | 74KW (100PS) | 1,560ccm | 8566-AKF |
7 | FORD FOCUS II (DA_) 2.0 TDCi | 11/2004 - 01/2008 | 98KW (133PS) | 1,997ccm | 8566-594, 8566-ABG |
8 | FORD FOCUS C-MAX 2.0 TDCi | 10/2003 - 03/2007 | 98KW (133PS) | 1,997ccm | 8566-541, 8566-AAI |
9 | FORD C-MAX 2.0 TDCi | 02/2007 - 09/2010 | 98KW (133PS) | 1,997ccm | - |
10 | FORD C-MAX 1.6 TDCi | 02/2007 - 09/2010 | 74KW (101PS) | 1,560ccm | 8566-AKH |
11 | FORD FOCUS II (DA_) 2.0 | 04/2010 - | 105KW (143PS) | 1,999ccm | - |
12 | FORD FOCUS C-MAX 1.8 | 10/2003 - 03/2007 | 88KW (120PS) | 1,798ccm | 8566-530 |
13 | FORD FOCUS C-MAX 1.6 TDCi | 10/2003 - 03/2007 | 80KW (109PS) | 1,560ccm | 8566-532, 8566-AAJ |
14 | FORD FOCUS C-MAX 2.0 TDCi | 10/2003 - 03/2007 | 100KW (136PS) | 1,997ccm | 8566-531, 8566-AAH |
15 | MAZDA 3 (BK) 1.6 | 10/2003 - 06/2009 | 77KW (105PS) | 1,598ccm | 7118-278, 7118-ABBcar |
Welded Hydraulic Cylinder is a type of hydraulic cylinder that is constructed by welding the end caps and cylinder barrel together to create a single, solid unit. The cylinder barrel is typically made of a high-strength steel tube, while the end caps are usually made of forged steel or cast iron. The piston, piston rod, and other internal components are then installed inside the cylinder barrel.
Welded hydraulic cylinders are popular due to their compact size, strength, and durability. The welded construction creates a rigid and durable cylinder that is less likely to leak or fail under heavy loads or harsh operating conditions. Welded hydraulic cylinders are also more compact than other types of cylinders, as the welded design eliminates the need for external tie rods or other components that can add to the overall size and weight of the cylinder. This makes welded hydraulic cylinders ideal for use in tight spaces or applications where weight is a concern.
Welded Hydraulic Cylinder Suppliers,Welded Hydraulic Cylinder Manufacturers,Supply Welded Hydraulic Cylinder,Welded Hydraulic Cylinders With Steel Cylinder,Welded Clevis Hydraulic Cylinder
Zhejiang Hanying Technology Co., Ltd. , https://www.hydraulicfactory.com