sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Specifications:Â sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Driving type:4x2,4x4 6x4,6x6,8x4,10x6Â
Engine: 266hp 290hp,336hp,371hpÂ
Cab:HW70,HW76,A/C
Â
Features: 25T 6x4 dump truck howo ZZ3257N3647A
1. HOWO tippers:Â HOWO 4x2 tipper; HOWO 6x4 tipper; HOWO 8x4 tipper, HOWO 6x6 tipper, HOWO 10x6 tipper.
2. HOWO concrete mixers:Â HOWO 6x4 concrete mixers; HOWO 8x4 concrete mixers. Including 7m3, 8m3, 9m3, 10m3, 11m3 and 12m3.
3. HOWO tractors:Â HOWO 4x2 tractors; HOWO 6x4 tractors.
Engine power for the above heavy duty trucks is 266HP, 290HP, 336HP, 371HP and 420HP.
Â
Paramerer:Â sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Truck Model |
 ZZ3257N3647A  | |
 Truck Brand |  SINOTRUK -HOWO | |
 Dimension(Lx W xH)          |  8214x2496x3386 | |
 Cab |    Model |  HW76 with one bunk |
  all-steel forward control,70ºhydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap  | ||
 Engine   |    Brand |  Sinotruk |
 Model |  WD615.47,371hp, 4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |
 Displacement   |  9726 | |
 Emission Standard |  Euro II | |
 Transmission |  HW 19710,10 forwards and 2 reverse  | |
 Steering system |  ZF8098 hydraulic steering with power assistance | |
 Front axle |  HF9 with 9 tons rated loading  | |
 Rear Axle |  HC16  | |
 Braking System             |  Service Brake              |  Dual circuit compressed air brake |
 Parking brake |  spring energy, compressed air operating on rear wheels | |
Auxiliary brake  |  Engine exhaust brake | |
 Electrical system  |
 Operating voltage                    |
 24V,negative grounded |
 Starter |   28V,1500W | |
 Batteries |  2*12V.165Ah | |
 Cargo body size         (L*W*H, mm) |  5800x2300x1200 | |
Cargo body thickness(mm)Â | Â Â bottom:8mm, side:6mm | |
 Lift type of Carriage |  Ventral lifting,strengthed T type | |
Wheelbase | 3625+1350mm | |
Tyre | 12:00R20 radial tyre or 12:00-20 bias tyre  |
sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Specifications:Â sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Driving type:4x2,4x4 6x4,6x6,8x4,10x6Â
Engine: 266hp 290hp,336hp,371hpÂ
Cab:HW70,HW76,A/C
Â
Features: 25T 6x4 dump truck howo ZZ3257N3647A
1. HOWO tippers:Â HOWO 4x2 tipper; HOWO 6x4 tipper; HOWO 8x4 tipper, HOWO 6x6 tipper, HOWO 10x6 tipper.
2. HOWO concrete mixers:Â HOWO 6x4 concrete mixers; HOWO 8x4 concrete mixers. Including 7m3, 8m3, 9m3, 10m3, 11m3 and 12m3.
3. HOWO tractors:Â HOWO 4x2 tractors; HOWO 6x4 tractors.
Engine power for the above heavy duty trucks is 266HP, 290HP, 336HP, 371HP and 420HP.
Â
Paramerer:Â sinotruk howo brand 6x4 dump truck ZZ3257N3647A
Truck Model |
 ZZ3257N3647A  | |
 Truck Brand |  SINOTRUK -HOWO | |
 Dimension(Lx W xH)          |  8214x2496x3386 | |
 Cab |    Model |  HW76 with one bunk |
  all-steel forward control,70ºhydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap  | ||
 Engine   |    Brand |  Sinotruk |
 Model |  WD615.47,371hp, 4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |
 Displacement   |  9726 | |
 Emission Standard |  Euro II | |
 Transmission |  HW 19710,10 forwards and 2 reverse  | |
 Steering system |  ZF8098 hydraulic steering with power assistance | |
 Front axle |  HF9 with 9 tons rated loading  | |
 Rear Axle |  HC16  | |
 Braking System             |  Service Brake              |  Dual circuit compressed air brake |
 Parking brake |  spring energy, compressed air operating on rear wheels | |
Auxiliary brake  |  Engine exhaust brake | |
 Electrical system  |
 Operating voltage                    |
 24V,negative grounded |
 Starter |   28V,1500W | |
 Batteries |  2*12V.165Ah | |
 Cargo body size         (L*W*H, mm) |  5800x2300x1200 | |
Cargo body thickness(mm)Â | Â Â bottom:8mm, side:6mm | |
 Lift type of Carriage |  Ventral lifting,strengthed T type | |
Wheelbase | 3625+1350mm | |
Tyre | 12:00R20 radial tyre or 12:00-20 bias tyre  |
Polyvinyl Alcohol(PVA)
PVA has good water solubility, it has high glue rate and viscosity.
Polyvinyl Alcohol(PVA),Polyanionic Cellulose -HV,Polyanionic Cellulose -LV,Sodium Carboxymethyl Cellulose-HV
Santo Chemical Limited , https://www.santchem.com