- Model NO.: KAMAZ
- Model: Kamaz
- Place of Origin: Tianjin, China
- Origin: China
- Description: Quality Parts for Kamaz Instrument
- MOQ: 1 PC
- Trademark: DL
Competitive Price Premium Performance & Reliable Product
1) Original material standard according to the original OEM technical drawing
2) Premium quality standard guaranteed
3) FREE sample possible acceptable
4) Long lasting and reliable working life time
5) Positive customer feedback from abroad and domestic market
6) Long exporting history to EUROPE, MIDDLE EAST, and SOUTH ASIA
7) Competitive and reasonable price
8) Able to develop & produce according to your specification with technical drawing
9) Unique DALAI Packing or packing according to customer specification requirement
10) Flexible and convenient logistic service in CHINA & EUROPE
11) Our own branch with Distributing STOCK IN EUROPE
12) Multi-language communication in Chinese, Russian, German, English, French
13) Providing product Guarantee Period
14) R&D development capacity provided by experts and technician
15) We are doing SAFE & FAIR BUSINESS
Popular products-Tatra:
No. | No. 1 | No. 2 | No. 3 | English Description |
1 | 341008015 | 442075190654Â | 2075190654 | Â bush |
2 | 341008011 | 442075190554 | 2075190554 | camshaft bush |
3 | 341044011 | 442051330084 | 2051330084 | neck closure |
4 | 341010010 | 442070060734 | 2070060734 | crankshaft |
5 | 341010087 | 442070060924 | 2070060924 | part of crankshaft 1-5 |
6 | 341010058 | 442070060914 | 2070060914 | part of crankshaft 2-4 |
7 | 341010084 | 442010200894 | 2010200894 | crankshaft pin |
8 | 341002041 | 442055820454 | 2055820454 | cover to thrust bearing |
9 | 341010126 | 323434181723 | 3231413770 | upper thrust bearing 6037-014 |
341010123 | 323434181623 | 3231413710 | upper thrust bearing 6037-012 | |
10 | 341010127 | 323434181753 | 3231413750 | lower thrust bearing 6038-014 |
341010122 | 323434181643 | 3231413730 | lower thrust bearing  6038-012 | |
11 | 341010302 | 442070100354 | 2070100354 | flywheel |
12 | 341010331 | 442010240154 | 2010240154 | gear rim |
13 | 341018530 | 442050762444Â | 2050762444Â | ring |
14 | 341019095 | 442052391304Â | 2052391304Â | screw |
15 | 312040201 | 443745029800 | 4437452070 | centrifugal oil filter |
16 | 341040003 | 442070200204 | 2070200204 | oil pump T-I |
17 | 341040006 | 442070200254 | 2070200254 | oil pump T-II |
18 | 341040402 | 443512225103 | 4435120260 | Oil cooler |
19 | 341040233 | 627963120312 | 4429003550 | oil filter cartridge |
20 | 341040201 | 442070850394 | 2070850394 | oil filter |
21 | 341020303 | 442011520514 | 2011520514 | camshaft T-2 |
341020300 | 442011520484 | 2011520484 | camshaft T-I | |
22 | 335020530 | 442076630034 | 2076630034 | protective tube |
23 | 341020480 | 442070120064 | 2070120064 | valve lifter |
24 | 341020500 | 442011600094Â | 2011600094Â | tappet |
25 | 341010400 | 442070070254 | 2070070254 | connecting rod |
26 | 341010482 | 323041488442 | 9901006230 | Connecting Rod Bushing |
341010494 | 323041488442 | 9901006230 | Connecting Rod Bushing 0.25 | |
341010495 | 323041488443 | 9901006240 | Connecting Rod Bushing 0.50 | |
27 | 341019091 | 442052381754 | 2052381754 | connecting rod bolt |
28 | 341018010 | 442050310204Â | 2050310204Â | Â insert |
29 | 341000211 | 442070830104 | 2070830104 | cylinder  c/w  piston |
30 | 341090202 | 319231408320Â | 3192310290Â | piston-120mm |
341090203 | Piston 120.5 mm B | |||
341090204 | Piston 121 mm B | |||
31 | 814720535 | 326972022893 | 3192320560 | piston ring |
814520530 | 326972042274 | 3192320550 | piston ring minute type original | |
854920550 | 327972522278 | 3192320570 | piston ring scraper original | |
32 | 908453102 | 319232117000 | 3192321170 | piston pin |
33 | 341000200 | 442010010144 | 2010010144 | cylinder B |
34 | 341020011 | 442070310584 | 2070310584 | cylinder head |
35 | 341020202 | 442012610344 | 2012610344 | valve guide |
36 | 341020204 | 442012610474 | 2012610474 | valve guide |
37 | 341028530 | 442010100024Â | 2010100024Â | Â ring |
38 | 341020241/62 | 442012090474/524 | 2012090474/524 | intake &  exhaust valve |
39 | 341029593 | 442051110884 | 2051110884 | springs shim |
40 | 341028191 | 442050512304 | 2050512304 | inner spring |
41 | 341028192 | 442050512314 | 2050512314 | outer spring |
42 | 341028570 | 442051110874 | 2051110874 | spring  plate |
43 | 341982410 | 443429108981Â | 4434290140Â | sensor |
44 | 335029092 | 442052380324Â | 2052380324Â | screw |
45 | 341092800 | 442054160624 | 2054020064 |  cover gasket |
46 | 341100000 | compressor 4101 | ||
47 | 341100001 | 443614031800 | 4436140150 | compressor 4131 |
48 | 340100030 | 443915660510 | 4439100070 | cylinder  4101 D: 80 mm |
49 | 316100030 | 443915660514 | 9901000370 | cylinder  |
50 | 316104581 | 443919606301 | 9901000410 | seat plate |
51 | 341050900 | 442079250264 | 2079250264 | hydraulic clutch |
52 | 341052530 | 442013560204 | 2013560204 | hydraulic clutch carrier |
53 | 341054242 | 358821420120 | 3588210010 | electromagnetic valve EM 1v- 24V |
54 | 341050452 | 442070750364 | 2070750364 | fan shaft |
55 | 341058530 | 442013830024 | 2013830024 | clutch disk |
56 | 341052531 | 442013560224 | 2013560224 | clutch carrier |
57 | 341050605 | 442011651194 | 2011651194 | front exhaust manifold |
341050604 | 442011651184 | 2011651184 | exhaust pipe front | |
58 | 341050603 | 442011651114 | 2011651114 | central exhaust manifold |
341050602 | 442011651104 | 2011651104 | exhaust pipe middle | |
59 | 341050600 | 442011650734 | 2011650734 | rear exhaust manifold |
341050601 | 442011650754 | 2011650754 | exhaust pipe rear | |
60 | 341054240 | regulating valve | ||
61 | 341963011 | 443979620788Â | 4439700690Â | coupling |
62 | 341020181 | 442012150684 | 2012150684 | exhaust valve seat |
63 | 341068601 | 442028090714 | 2028090714 | pipe line clip |
64 | 133562312 | 441028090574 | 1028090574 | pipe line holder |
65 | 341068600 | 442028090704 | 2028090704 | pipe line clip |
66 | 341061111 | 442076632074 | 2076632074 | return tube |
341061115 | 442076632294 | 2076632294 | fuel supply pipe | |
341061113 | 442076632274 | 2076632274 | fuel supply pipe | |
341061117 | 442076632314 | 2076632314 | fuel supply pipe | |
67 | 341969101 | 443978710202 | 9901000440 | piston and cylinder EA9S  |
68 | 341969910 | 443978704317 | 9901000450 | delivery valve |
69 | 314965010 | delivery pump | ||
70 | 341965010 | 443979642281 | 9901005190 | delivery pump CD 6A-2281 |
71 | 341964014 | 443979681338 | 9901005210 | injection advance device |
72 | 341966054 | 443979572688 | 4437130400 | injection valve VA51S453a-2688 |
341966050 | 443979572681 | 4437130370 | injector VA51S443a-2681 | |
73 | 341967155 | 443978584102 | 9901002270 | nozzle DOP134S440-4102 |
341967150 | 443978584369 | 4439700590 | nozzle DOP140S435-4369 | |
74 | 341966400 | 443972626478Â | 4439700320Â | neck |
75 | 341050537 | 442035260494 | 2035260494 | escape cover |
76 | 336902011 | alternator 28V/27A | ||
77 | 390902012 | 443113516830 | 9901005240 | alternator 35A/28V |
78 | 942075012 | 272742700000Â | 2722120400Â | belt |
79 | 341902252 | 443930134731 | 9901006610 | carbon brushes hoder with regulator |
80 | 341905002 | 443115187340 | 4431150230 | starter  8kw/24v |
81 | 341905000 | 443115187340 | 4431150230 | water-proof starter  5.8kw/24v |
82 | 341150014 | 442016100324 | 2016100324 | clutch case |
83 | clutch shaft | |||
84 | 341150140 | 442071080484 | 2071080484 | clutch shaft |
85 | 341158060 | 442015240124Â | 2015240124Â | bush |
86 | 341152181 | 324191520170 | 9901006470 |  release bearing |
87 | 341150150 | 442170535359 | 2170535359 | clutch plate T-1 |
88 | 341150076 | 442370505186 | 4429995000 | clutch cover |
89 | 341150155 | 442370535906 | 4429993130 | clutch plate T-2 |
90 | 341195013 | 443613200704 | 4436121760 | clutch booster |
91 | 341201050 | 442072000724 | 2072000724 | propeller shaft T-II |
92 | 341200065 | 442072610094 | 2072610094 |  cross pin |
93 | 341210010 | drive shaft | ||
94 | 341210307 | 442071480364 | 2071480364 | synchro-mesh mechanism |
95 | 341210303 | synchro-mesh mechanism | ||
96 | 341210327 | 442016790644 | 2016790644 | synchro-mesh cone |
97 | 341212540 | 442072080464Â | 2072080464Â | carrier |
98 | 341210180 | 442017230534 | 2017230534 | layshat gear4 |
99 | 341210142 | 442017230544 | 2017230544 | constant-mesh gear |
100 | 341210143 | 442017230554 | 2017230554 | constant-mesh gear |
101 | 341210220 | 442017270114 | 2017270114 | reverse run gear |
102 | 341210030 | 442071080444 | 2071080444 | driven shaft |
103 | 341212151 | 442016600514 | 2016600514 | connecting sleeve |
104 | 341210210 | 442017260134 | 2017260134 | reverse run gear |
105 | 341210050 | 442017220264 | 2017220264 | gear of speed 1 |
106 | 341216076 | 442017220284 | 2017220284 | gear of speed 3 |
107 | 341210306 | 442071480354 | 2071480354 | synchro-mesh 2-3 |
108 | 341210062 | 442017220494 | 2017220494 | gear of speed 2 |
109 | 341218061 | 442050360734 | 2050360734 | bush of gear of speed 4 |
110 | 341210086 | 442017220294 | 2017220294 | gear of speed 4 |
Big Fan For Livestock,Indoor Ceiling Mount Big Fan,Energy SavAing Low Noise Large Fan,High Volum Ceiling Fan
Guangdong Shunde Liangci Electric CO.,LTD , https://www.marckeez.com