Model NO.: GFS-20KVA TO GFS-1500KVA
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Engine: Cummins Dcec
Alternator: Stamford/ Leroy Somer
Breaker: MCCB Breaker
Governor Type: Electronic Type
Warranty: 1 Year or 1000 Hours, Earlier Time.
Fuel Tank: 8-10 Hours Running Time for Full Load
Certificate: Ce/ISO/SGS/Soncap/Saso
Voltage: 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V
Frequency: 50Hz
Controller: Smartgen, Deepsea, Comap, Datakom, Harsen, etc
Trademark: YH or Authorized OEM brand optional
Transport Package: Ship with Plywood Cases
Specification: Fuel Diesel power generating set
Origin: Fu′an, Ningde
HS Code: 8401200000
Model NO.: GFS-20KVA TO GFS-1500KVA
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Engine: Cummins Dcec
Alternator: Stamford/ Leroy Somer
Breaker: MCCB Breaker
Governor Type: Electronic Type
Warranty: 1 Year or 1000 Hours, Earlier Time.
Fuel Tank: 8-10 Hours Running Time for Full Load
Certificate: Ce/ISO/SGS/Soncap/Saso
Voltage: 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V
Frequency: 50Hz
Controller: Smartgen, Deepsea, Comap, Datakom, Harsen, etc
Trademark: YH or Authorized OEM brand optional
Transport Package: Ship with Plywood Cases
Specification: Fuel Diesel power generating set
Origin: Fu′an, Ningde
HS Code: 8401200000
Â
Â
Generator set Techinical specification | ||||||||||||
generator set performance | Engine performance | Dim.L*W*H | ||||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Full load |
Open type | Weight | ||||
KW | KVA | KW | KVA | HZ | KW | (L) | (mm) | (kg) | ||||
GF/GFS-C16KW | 16 | 20 | 26 | 32.5 | 50 | 4B3.9-G1/G2 | 24 | 5 | 1700*750*1150 | 850 | ||
GF/GFS-C20KW | 20 | 25 | 26 | 32.5 | 50 | 4B3.9-G1/G2 | 24 | 6 | 1700*750*1150 | 850 | ||
GF/GFS-C30KW | 30 | 37.5 | 33 | 41.3 | 50 | 4BT3.9-G1/G2 | 36 | 8 | 1820*760*1150 | 900 | ||
GF/GFS-C34KW | 34 | 42.5 | 37.4 | 46.8 | 50 | 4BT3.9-G1/G2 | 36 | 8 | 1820*760*1150 | 950 | ||
GF/GFS-C40KW | 40 | 50 | 44 | 55 | 50 | 4BTA3.9-G2 | 50 | 9.8 | 1950*830*1150 | 1050 | ||
GF/GFS-C45KW | 45 | 56.25 | 49.5 | 61.9 | 50 | 4BTA3.9-G2 | 50 | 13 | 1950*830*1150 | 1070 | ||
GF/GFS-C58KW | 58 | 72.5 | 63.8 | 79.8 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1350 | 1120 | ||
GF/GFS-C68KW | 68 | 85 | 74.8 | 93.6 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1350 | 1120 | ||
GF/GFS-C80KW | 80 | 100 | 88 | 110 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1400 | 1120 | ||
GF/GFS-C90KW | 91 | 113.75 | 100.1 | 125.1 | 50 | 6BTA5.9-G2 | 110 | 23 | 2350*950*1360 | 1200 | ||
GF/GFS-C100KW | 100 | 125 | 110 | 137.5 | 50 | 6BTA5.9-G2 | 110 | 23 | 2350*950*1360 | 1235 | ||
GF/GFS-C110KW | 110 | 137.5 | 121 | 151.3 | 50 | 6BTAA5.9-G2 | 120 | 26 | 2350*950*1360 | 1400 | ||
GF/GFS-C128KW | 128 | 160 | 140.8 | 176 | 50 | 6CTA5.9-G2 | 163 | 33.9 | 2470*950*1430 | 1900 | ||
GF/GFS-C144KW | 144 | 180 | 158.4 | 198 | 50 | 6CTA5.9-G2 | 163 | 35.1 | 2470*950*1430 | 1900 | ||
GF/GFS-C150KW | 150 | 187.5 | 165 | 206.3 | 50 | 6CTA5.9-G2 | 163 | 35.1 | 2470*950*1430 | 2000 | ||
GF/GFS-C160KW | 160 | 200 | 176 | 220 | 50 | 6CTAA5.9-G2 | 183 | 38.7 | 2600*980*1450 | 2300 | ||
GF/GFS-C180KW | 180 | 225 | 198 | 247.5 | 50 | 6LTAA8.9-G2 | 220 | 38.7 | 2600*1000*1450 | 2400 | ||
GF/GFS-C200KW | 200 | 250 | 220 | 275 | 50 | 6LTAA8.9-G2 | 220 | 41.6 | 2600*1000*1500 | 2500 | ||
GF/GFS-C20KW | 20 | 25 | 26 | 32.5 | 60 | 4B3.9-G1/G2 | 27 | 5 | 1700*750*1230 | 850 | ||
GF/GFS-C22KW | 22 | 27.5 | 26 | 32.5 | 60 | 4B3.9-G1/G2 | 27 | 6 | 1700*750*1230 | 850 | ||
GF/GFS-C30KW | 30 | 37.5 | 33 | 41.3 | 60 | 4BT3.9-G1/G2 | 40 | 8 | 1820*760*1240 | 900 | ||
GF/GFS-C34KW | 34 | 42.5 | 37.4 | 46.8 | 60 | 4BT3.9-G1/G2 | 40 | 8 | 1820*760*1240 | 950 | ||
GF/GFS-C48KW | 48 | 60 | 52.8 | 66 | 60 | 4BTA3.9-G2 | 60 | 9.8 | 1950*830*1270 | 1050 | ||
GF/GFS-C55KW | 55 | 68.75 | 60.5 | 75.6 | 60 | 4BTA3.9-G2 | 60 | 13 | 1950*830*1270 | 1070 | ||
GF/GFS-C68KW | 68 | 85 | 74.8 | 93.5 | 60 | 6BT5.9-G1/G2 | 92-102 | 23 | 2150*880*1400 | 1120 | ||
GF/GFS-C80KW | 80 | 100 | 88 | 110 | 60 | 6BT5.9-G1/G2 | 92-102 | 23 | 2150*880*1400 | 1120 | ||
GF/GFS-C90KW | 90 | 112.5 | 99 | 123.8 | 60 | 6BT5.9-G1/G2 | 92-102 | 23 | 2150*880*1400 | 1120 | ||
GF/GFS-C100KW | 100 | 125 | 110 | 137.5 | 60 | 6BTA5.9-G2 | 120 | 23 | 2350*950*1360 | 1200 | ||
GF/GFS-C110KW | 110 | 137.5 | 121 | 151.3 | 60 | 6BTA5.9-G2 | 120 | 23 | 2350*950*1360 | 1235 | ||
GF/GFS-C120KW | 120 | 150 | 132 | 165 | 60 | 6BTAA5.9-G2 | 132 | 26 | 2350*950*1360 | 1400 | ||
GF/GFS-C144KW | 144 | 180 | 158.4 | 198 | 60 | 6CTA5.9-G2 | 180 | 33.9 | 2470*950*1430 | 1900 | ||
GF/GFS-C150KW | 150 | 187.5 | 165 | 206.3 | 60 | 6CTA5.9-G2 | 180 | 35.1 | 2470*950*1430 | 1900 | ||
GF/GFS-C160KW | 160 | 200 | 176 | 220 | 60 | 6CTA5.9-G2 | 180 | 35.1 | 2470*950*1430 | 2000 | ||
GF/GFS-C180KW | 180 | 225 | 198 | 247.5 | 60 | 6CTAA5.9-G2 | 201 | 38.7 | 2600*980*1450 | 2300 | ||
GF/GFS-C200KW | 200 | 250 | 220 | 275 | 60 | 6LTAA8.9-G2 | 240 | 38.7 | 2600*1000*1450 | 2400 | ||
GF/GFS-C220KW | 220 | 275 | 242 | 302.5 | 60 | 6LTAA8.9-G2 | 240 | 38.7 | 2600*1000*1500 | 2500 |
Â
Any more information of our genset you can contactÂ
Mob:+86-1588-0021-929
 Â
You can also scan QR-code below to save us in easy way:
Â
Â
Generator set Techinical specification | ||||||||||||
generator set performance | Engine performance | Dim.L*W*H | ||||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Full load |
Open type | Weight | ||||
KW | KVA | KW | KVA | HZ | KW | (L) | (mm) | (kg) | ||||
GF/GFS-C16KW | 16 | 20 | 26 | 32.5 | 50 | 4B3.9-G1/G2 | 24 | 5 | 1700*750*1150 | 850 | ||
GF/GFS-C20KW | 20 | 25 | 26 | 32.5 | 50 | 4B3.9-G1/G2 | 24 | 6 | 1700*750*1150 | 850 | ||
GF/GFS-C30KW | 30 | 37.5 | 33 | 41.3 | 50 | 4BT3.9-G1/G2 | 36 | 8 | 1820*760*1150 | 900 | ||
GF/GFS-C34KW | 34 | 42.5 | 37.4 | 46.8 | 50 | 4BT3.9-G1/G2 | 36 | 8 | 1820*760*1150 | 950 | ||
GF/GFS-C40KW | 40 | 50 | 44 | 55 | 50 | 4BTA3.9-G2 | 50 | 9.8 | 1950*830*1150 | 1050 | ||
GF/GFS-C45KW | 45 | 56.25 | 49.5 | 61.9 | 50 | 4BTA3.9-G2 | 50 | 13 | 1950*830*1150 | 1070 | ||
GF/GFS-C58KW | 58 | 72.5 | 63.8 | 79.8 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1350 | 1120 | ||
GF/GFS-C68KW | 68 | 85 | 74.8 | 93.6 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1350 | 1120 | ||
GF/GFS-C80KW | 80 | 100 | 88 | 110 | 50 | 6BT5.9-G1/G2 | 86-92 | 23 | 2150*880*1400 | 1120 | ||
GF/GFS-C90KW | 91 | 113.75 | 100.1 | 125.1 | 50 | 6BTA5.9-G2 | 110 | 23 | 2350*950*1360 | 1200 | ||
GF/GFS-C100KW | 100 | 125 | 110 | 137.5 | 50 | 6BTA5.9-G2 | 110 | 23 | 2350*950*1360 | 1235 | ||
GF/GFS-C110KW | 110 | 137.5 | 121 | 151.3 | 50 | 6BTAA5.9-G2 | 120 | 26 | 2350*950*1360 | 1400 | ||
GF/GFS-C128KW | 128 | 160 | 140.8 | 176 | 50 | 6CTA5.9-G2 | 163 | 33.9 | 2470*950*1430 | 1900 | ||
GF/GFS-C144KW | 144 | 180 | 158.4 | 198 | 50 | 6CTA5.9-G2 | 163 | 35.1 | 2470*950*1430 | 1900 | ||
GF/GFS-C150KW | 150 | 187.5 | 165 | 206.3 | 50 | 6CTA5.9-G2 | 163 | 35.1 | 2470*950*1430 | 2000 | ||
GF/GFS-C160KW | 160 | 200 | 176 | 220 | 50 | 6CTAA5.9-G2 | 183 | 38.7 | 2600*980*1450 | 2300 | ||
GF/GFS-C180KW | 180 | 225 | 198 | 247.5 | 50 | 6LTAA8.9-G2 | 220 | 38.7 | 2600*1000*1450 | 2400 | ||
GF/GFS-C200KW | 200 | 250 | 220 | 275 | 50 | 6LTAA8.9-G2 | 220 | 41.6 | 2600*1000*1500 | 2500 | ||
GF/GFS-C20KW | 20 | 25 | 26 | 32.5 | 60 |