Structure: Floating
Type: Yokohama-Type, Net-Type, Sling-Type
Service Life: 10-20years
Certification: BV, ISO9001, CCS, ISO17357, ABS, Dnv, Lr
Capability: Water Rubber Hose
Load Capacity: >8000teu
Usage: Trade, Ship Launching, Protection, Ship Docking
Trademark: Star-Marine
HS Code: 40169400
Inflatable Yokohama Rubber Fender
Inflatable Yokohama Rubber Fender is designed without chain and tyre net. Therefore, it has lower weight than traditional chain and tyre net rubber fenders. Meanwhile, it is an ideal type fender for some small and medium size vessels.Features:
- High energy absorption and low reaction force;
- Light weight and high compression deformation;
- Good floating performance, can rise and fall with the ebb and flow of tides and the movements of ship;
- Easy installation and long service life.
PRODUCT INTRODUCTION
Specifications:
Type (D*L) | Initial Internal Pressure 0.05Mpa | Initial Internal Pressure 0.08Mpa | ||||
Guaranteed Energy Absorption (KN/m) | Reaction Force (KN) | Hull Pressure  at GEA (Kpa) | Guaranteed Energy Absorption (KN/m) | Reaction Force (KN) | Hull Pressure  at GEA (Kpa) | |
0.5*1.0 | 6 | 64 | 132 | 8 | 85 | 174 |
0.6*1.0 | 8 | 74 | 126 | 11 | 98 | 166 |
0.7*1.5 | 17 | 137 | 135 | 24 | 180 | 177 |
1.0*1.5 | 32 | 182 | 122 | 45 | 239 | 160 |
1.0*2.0 | 45 | 257 | 132 | 63 | 338 | 174 |
1.2*2.0 | 63 | 297 | 126 | 88 | 390 | 166 |
1.35*2.5 | 102 | 427 | 130 | 142 | 561 | 170 |
1.5*3.0 | 153 | 579 | 132 | 214 | 761 | 174 |
1.7*3.0 | 191 | 639 | 128 | 267 | 840 | 168 |
2.0*3.5 | 308 | 875 | 128 | 430 | 1150 | 168 |
2.5*4.0 | 663 | 1381 | 137 | 925 | 1815 | 180 |
2.5*5.5 | 943 | 2019 | 148 | 1317 | 2653 | 195 |
3.0*5.0 | 965 | 1815 | 148 | 1341 | 2359 | 198 |
3.0*6.0 | 1184 | 2243 | 152 | 1646 | 2916 | 203 |
3.3*4.5 | 1175 | 1884 | 130 | 1640 | 2476 | 171 |
3.3*6.5 | 1814 | 3015 | 146 | 2532 | 3961 | 191 |
Note: other sizes can be made as per customers'Â request. |
Elevator Accessories ,Steel Elevator Part,Elevator Non-Standardized Part ,Steel Elevator Accessories
Ningbo Metal Sharing Supply Chain Management Co., Ltd , https://www.customsharing.com