Hot Selling Cycle Tire (CS-TY1241)

Model NO.: CS-TY1241
Cord Material: Nylon
Color: Black, Black or Coloured
Use: Road Bike, MTB, BMX, City Bike, etc.
Material: Rubber
Size: as Orders
Origin: Hebei, China
HS Code: 4011500000
1. Newest design
2. Top quality and best competitive price
3. High rubber content and good inner structure
4. Tyres normally can run more 18000-20000kms on china road
5. Use auto feed machine, make tubes according to Japan Standard JIS K6367
6. ISO9001, CCC, SONCAP, etc.
7. Prompt delivery time
8. Good aftersales service
We produce many kinds of bicycle tyres and tubes including natural tube and butyl tube with A/V, E/V, F/V, L/V, G/V, C/V, D/V, TR4 etc

SPECIFICATIONS OF BICYCLE TIRES AND TUBES

12*2.125 bicycle tyre
12X2.125 12X1.95 12X1.75 12X1.4 12 1/2x2 1/4
14X2.125 14X. 195 14X1.75 14X1.4
16X2.125 16X1.95 16X1.75 16X1.4
18X2.125 18X1.95 18X1.75 18X1.4
20X2.125 20X1.95 20X1.75 20X1.4
22X2.125 22X1.95 22X1.75 22X1.4
24X2.125 24X1.95 24X1.75 24X1.50 24X1 3/4 37-533
26X2.125 26X1.95 26X1.75 26X1.50 26X1 3/8
28X2.125 28X1.95 28X1.75 28X1 1/2 400-622 47-622.
Size Single Weight   (kgs/pcs) 50 pcs package in a bag Loading Quantity
Net Weight for 50 pcs(kgs) Gross Weight for 50 pcs (kgs) 1x40HQ (PCS) 1X20FT (PCS)
12-1/2X1.75 0.32  15.8 16.0  70000 28000
12-1/2X2-1/4 0.48  23.8 24.0  45000 18000
14X1.75 0.38  18.8 19.0  62000 25000
16X1.75 0.44  21.7 22.0  54000 22000
16X1.95 0.54  26.7 27.0  42000 17000
16X2.125 0.54  26.7 27.0  41000 16000
18X1.75 0.50  24.7 25.0  46000 18000
18X2.125 0.70  34.6 35.0  32000 13000
20X1.25 0.71  35.4 36.0  31000 12000
20X1.95 0.72  35.6 36.0  29000 11500
20X2.125 0.78  38.6 39.0  28000 11000
22X1.75 0.64  31.7 32.0  34000 14000
24X1-3/8 0.56  27.6 28.0  40000 16000
24X1.5 0.66  32.7 33.0  33000 14000
24X1.75 0.74  36.6 37.0  29000 11500
24X1.95 0.88  43.6 44.0  23000 9000
24X2.125 0.94  46.6 47.0  21000 8000
26X1-3/8 0.64  31.6 32.0  34000 14000
26X1.5 0.72  35.6 36.0  29000 12000
26X1.75 0.84  41.5 42.0  24000 10000
26X1.95/2.10 0.98  48.5 49.0  20000 8000
26X1.95/2.10 1.00  49.5 50.0  20000 8000
26X2.125 1.02  50.5 51.0  19000 7500
26X1-1 0.74  36.6 37.0  28000 110000
26X2X1-3/4 1.06  52.5 53.0  18000 7000
26X2.40 1.10  54.5 55.0  17000 7000
26X2.60 1.22  60.5 61.0  15000 6000
27X1-1/4 0.56  31.5 32.0  31000 11000
27X1-3/8 0.66  32.6 33.0  33000 13000
28X1-1/2 0.80  39.5 40.0  25000 10000
28X1.75 0.92  45.5 46.0  22000 9000
700X23C 0.48  23.8 24.0  46000 18000
700X35C 0.70  34.6 35.0  30000 12000
700X38C 0.70  34.6 35.0  30000 12000

Automotive Lights

Automotive Lights,Car Headlight Bulbs,Car Dash Lights,Led Car Headlights,Car Led

Taishan Yuanjin Auto Parts CO., LTD , https://www.tsyuanjin.com

Posted on