Model NO.: XM
Feet Height: 100mm
Scale: Heavy Duty
Wire diameter: 5.8
Welding: Full Welding
Wire Dia:4.0-6.0mm: Mesh Size:T 50*50/50*100/100*100mm
Trademark: XM
Transport Package: Container
Specification: 1000x800x840mm
Origin: China
HS Code: 730890000
Specificationscollapsible metal containerÂ
1. 40''x48''x42''Â
2. 32''x40''x34''Â
3. 2 gauge wire diaÂ
4. 2''x2'' mesh
collapsible metal container are the clear choice for better bulk material handling. Wire baskets are hard working, returnable container systems that deliver high visibility savings. Handle, transport and store bulk parts and material the easy way. These tough, welded wire containers provide quick content identification, promote better material flow, and more efficient stock control.
Lowest priced, stackable, collapsible, rust resistant galvanized wire baskets and shipping containers are durable, portable, stackable, self cleaning, collapsible and shippable. They come standard with a half drop gate on the long side for easy access, they reduce costly product damage associated with bulk stacking, they offer better space utilization, product identification and easier material handling.
Collapsible wire cage, also names as wire mesh basket or wire mesh cage is an essential and flexible unit for material handling and storage. It's lightweight yet can hold up to 2000kgs. durable yet low cost, can be used for a multitude of tasks yet is virtually maintenance free.Â
Â
Regular size (unit mm):
Item | Outer Size (LxDxH) |
Mesh (mm) |
Diameter (mm) |
Load (kgs) |
Net weight (kgs) |
Quantity per 40' GP |
XFW-A1 | 812X508X558 | 25X25 | 3 | 300 | 19 | 696 |
XFW-A3 | 800x600x640 | 50x50 | 6.0 | 800 | 32 | 696 |
XFW-A5 | 1000x800x840 | 50x50 | Â 6.0 |
1300 | 49 | 484 |
XFW-A7 | 1200x1000x890 | 50x50 | 6.0 | 1500 | 65 | 270 |
XFW-B5 | 1000x800x840 | 50x50 | 6.4 | 1500 | 55 | 440 |
XFW-B7 | 1200x1000x890 | 50x50 | 6.4 | 2000 | 71 | 270 |
XFW-S5 | 1000x800x840 | 50x100 | 6.4 | 1200 | 47 | 484 |
XFW-C2 | 800x500x540 | 25x50 | 4.8 | 500 | 25 | 832 |
XFW-A4 | 1000x600x640 | 50x50 | 6.0 | 1000 | 37 | 496 |
XFW-A71 | 1256X1060X1140 | 50x50 | 6.0 | 1500 | 87 | 200 |
XFW-S6 | 1200x800x840 | 50x100 | 6.4 | 1200 | 53 | 330 |
XFW-A8 | 1200x1200x890 | 50x50 | 6.0 | 1500 | 69 | 200 |
XFW-O5 | 1000x800x840 | 50x50 | 5.6 | 1000 | 44 | 484 |
XFW-AS9 | 2000X1200X890 | 50X100 | 6.0 | 800 | 86 | 135 |
Item | Size | Mesh pattern | Capacity | Quantity in 40' HC |
Extra large container | 40''x48''x42'' | 2''x2'' | 4000lbs | 306 |
Senior container | 40''x48''x36'' | 2''x2'' | 4000lbs | 306 |
Medium container | 32''x40''x34'' | 2''x2'' | 4000lbs | 500 |
Junior container | 20''x32''x22'' | .5''x.5'' | 1100lbs | 648 |
Carbon Fiber Tissues,Carbon Fiber Mat,Carbon Fiber Tissue Surface Mat
Jiangsu Horyen Composites Co.,Ltd. , https://www.horyencarbon.com