Electric Submersible Sewage Pump with Lowest Price/Kh

Model NO.: Submersible Sewage Pump
Power: Electric
Start Up: Electric Pump
Application: Submersible Pump, Sewage Pump
Industry: Municipal Works
Media: Sewage Pumps
Performance: Sanitary Pumps
Theory: Centrifugal Pump
Used: Industrial Building;Hospital;Hotel
Trademark: CNBM
Transport Package: Wooden Case
Origin: China
Model NO.: Submersible Sewage Pump
Power: Electric
Start Up: Electric Pump
Application: Submersible Pump, Sewage Pump
Industry: Municipal Works
Media: Sewage Pumps
Performance: Sanitary Pumps
Theory: Centrifugal Pump
Used: Industrial Building;Hospital;Hotel
Trademark: CNBM
Transport Package: Wooden Case
Origin: China
Electric Submersible Sewage Pump    
WQ series auto whisking submersible sewage pump is mainly used for municipal work, industrial building, hotels, hospitals, civil air defense, mines, etc. Trades to drain off the sewage, waste water, rainwater and living water in cities containing solid grains and various long fibers.

Model Description
50 WQ 15-8-0.75
50: Drain aperture (mm)
WQ: Submersible sewage pump
15: Capacity (m3/hr)
8: Head (m)
0.75: Power (kW)

Operations Conditions
1. The medium temperature should not be over 60oC, the density 1200Kg/m3, and the pH value within 5-9.
2. During running, the pump must not be lower than the permitted lowest liquid level.
3. Rated voltage 380 V, rated frequency 50 Hz. The motor can run successfully, only under the condition the deviations of both rated voltage and frequency are not over than 5%.
4. The maximum diameter of the solid grain going through the pump has not to be larger than 50% of that of the pump outlet.
Model Rated flow Rated head
(m)
Voltage
(V)
Power
(KW)
Velacity
(r/min)
pipe size
(mm) Inch
WQ10-10-0.75 10 10 220/380 0.75 2860/3000 50 2
WQ15-10-1.1 15 10 220/380 1.1 2860/3000 50 2
WQ15-15-1.5 15 15 220/380 1.5 2860/3000 50/63 2/2.5
WQ16-18-2.2 16 18 380 2.2 3000 50 2
WQ16-18-2.2 16 18 380 2.2 3000 50 2
WQ15-30-3 15 18 380 3 3000 50 2
WQ25-17-3 25 17 380 3 3000 75 3
WQ15-36-4 15 36 380 4 3000 65 2.5
WQ60-10-4 60 10 380 4 3000 100 4
WQ30-20-5.5 30 20 380 5.5 3000 75 3
WQ55-15-5.5 30 15 380 5.5 3000 100 4
WQ45-22-7.5 55 15 380 7.5 3000 100 4
WQ100-10-7.5 100 10 380 7.5 3000 150 6
WQ100-15-11 100 15 380 11 1450 100 4
WQ140-10-11 140 10 380 11 1450 150 6
WQ130-15-11 130 15 380 11 1450 150 6
WQ300-7-15 300 7 380 15 1450 150 8
WQ200-10-15 200 10 380 15 1450 150 6
WQ100-20-15 100 20 380 15 1450 100 4
WQ180-15-15 180 15 380 15 1450 150 6
WQ250-11-15 250 11 380 15 1450 200 8
WQ100-22-18.5 100 22 380 18.5 1450 100 4
WQ140-15-18.5 140 15 380 18.5 1450 150 6
WQ200-12-18.5 200 12 380 18.5 1450 200 8
WQ100-30-22 100 30 380 22 1450 100 4
WQ300-10-22 300 10 380 22 1450 150 6
WQ400-7-22 400 7 380 22 1450 200 8
Electric Submersible Sewage Pump    
WQ series auto whisking submersible sewage pump is mainly used for municipal work, industrial building, hotels, hospitals, civil air defense, mines, etc. Trades to drain off the sewage, waste water, rainwater and living water in cities containing solid grains and various long fibers.

Model Description
50 WQ 15-8-0.75
50: Drain aperture (mm)
WQ: Submersible sewage pump
15: Capacity (m3/hr)
8: Head (m)
0.75: Power (kW)

Operations Conditions
1. The medium temperature should not be over 60oC, the density 1200Kg/m3, and the pH value within 5-9.
2. During running, the pump must not be lower than the permitted lowest liquid level.
3. Rated voltage 380 V, rated frequency 50 Hz. The motor can run successfully, only under the condition the deviations of both rated voltage and frequency are not over than 5%.
4. The maximum diameter of the solid grain going through the pump has not to be larger than 50% of that of the pump outlet.
Model Rated flow Rated head
(m)
Voltage
(V)
Power
(KW)
Velacity
(r/min)
pipe size
(mm) Inch
WQ10-10-0.75 10 10 220/380 0.75 2860/3000 50 2
WQ15-10-1.1 15 10 220/380 1.1 2860/3000 50 2
WQ15-15-1.5 15 15 220/380 1.5 2860/3000 50/63 2/2.5
WQ16-18-2.2 16 18 380 2.2 3000 50 2
WQ16-18-2.2 16 18 380 2.2 3000 50 2
WQ15-30-3 15 18 380 3 3000 50 2
WQ25-17-3 25 17 380 3 3000 75 3
WQ15-36-4 15 36 380 4 3000 65 2.5
WQ60-10-4 60 10 380 4 3000 100 4
WQ30-20-5.5 30 20 380 5.5 3000 75 3
WQ55-15-5.5 30 15 380 5.5 3000 100 4
WQ45-22-7.5 55 15 380 7.5 3000 100 4
WQ100-10-7.5 100 10 380 7.5 3000 150 6
WQ100-15-11 100 15 380 11 1450 100 4
WQ140-10-11 140 10 380 11 1450 150 6
WQ130-15-11 130 15 380 11 1450 150 6
WQ300-7-15 300 7 380 15 1450 150 8
WQ200-10-15 200 10 380 15 1450 150 6
WQ100-20-15 100 20 380 15 1450 100 4
WQ180-15-15 180 15 380 15 1450 150 6
WQ250-11-15 250 11 380 15 1450 200 8
WQ100-22-18.5 100 22 380 18.5 1450 100 4
WQ140-15-18.5 140 15 380 18.5 1450 150 6
WQ200-12-18.5 200 12 380 18.5 1450 200 8
WQ100-30-22 100 30 380 22 1450 100 4
WQ300-10-22 300 10 380 22 1450 150 6
WQ400-7-22 400 7 380 22 1450 200 8

Soft PVC/TPU Hose Extrusion Line

Soft Pvc/Tpu Hose Extrusion Line,Hose Extrusion Line ,Soft Pvc Hose Extrusion Line,Soft Tpu Hose Extrusion Line

Hitech Intelligent Machinery(Ningbo)Co., Ltd. , https://www.machinery-hitech.com

Posted on