Model NO.: Biteman B-series heated, BTGMXD465-B, 46.5m3/min
Modular Units Desiccant Chamber: Replaceable Factory Filled Desiccant Chamber
Pressure Dew Point: Minus 40 Centigrade Degree
Heat or Heatless: Heat
Trademark: BITEMAN
Transport Package: Wooden Case
Specification: ISO9000, ISO8573.2
Origin: Shenzhen China
BITEMAN Modular units heated desiccant air dryerUnique features
-Less than 2% purge air with only 0.4kw to 4.4kw power consumption,no auxiliary motor
-Pressure and inlet temperature is digital readout on screen,purge air gauge allows manually control regeneration air according to the wanted pressure dew point
-Small desiccan chambers' group,each chamber unit is independent and detachable
-Replace with factory filled desiccant chamber ,ease of maintenance and constant pressure dew point -40C (-40F) is ensured
-The lowest operation cost,user could recoup  dryer investment in three years by saving huge air and electricity
-1/3 size to traditional dryer
-The shortest downtime
-Using Molecular sieve as desiccant
Ease of replacement of desiccant chambers,it can't be more simpler comparing to exchange of desiccant,only one wrench it is done.Further more,needn't worry the desiccant density after refilling because it is filled in our factory to keep constant and stable pressure dew point,just like new dryer from factory
Technical data
B-series            Heatless        (-40ºC dew point)
Marks
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
         Purge air≤5%
         Pressure drop≤0.012MP
         Noise≤75dB(average);
Â
B-series            Heatless        (-40ºC dew point)
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | ||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | ||
BTGMXW065-B | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 |
BTGMXW085-B | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 |
BTGMXW106-B | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 |
BTGMXW146-B | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 |
BTGMXW165-B | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 |
BTGMXW206-B | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 |
BTGMXW248-B | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 |
BTGMXW295-B | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 |
BTGMXW336-B | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 |
BTGMXW385-B | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 |
BTGMXW425-B | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 |
BTGMXW465-B | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 |
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
         Purge air≤5%
         Pressure drop≤0.012MP
         Noise≤75dB(average);
Â
Â
B-series         Heat            (-40ºC dew point)
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | Max Power | ||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | Kw/1 Ph | ||
BTGMXD065-B | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 | 0.8 |
BTGMXD085-B | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 | 1 |
BTGMXD106-B | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 | 1 |
BTGMXD146-B | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 | 1.4 |
BTGMXD165-B | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 | 1.6 |
BTGMXD206-B | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 | 2 |
BTGMXD248-B | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 | 2.4 |
BTGMXD295-B | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 | 2.8 |
BTGMXD336-B | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 | 3.2 |
BTGMXD385-B | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 | 3.6 |
BTGMXD425-B | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 | 4 |
BTGMXD465-B | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 | 4.4 |
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
         Purge air: ≤2%
         Pressure drop≤0.012MP
         Noise≤75dB(average);
Â
Froling Boiler,Waste Heat Boiler,Crop Waste Boiler,Waste Recovery Boiler
Jinan Boiler Group Co., Ltd. , https://www.shandongjinanboiler.com