Model NO.: oil seal
Inner: 10-200mm
Outer: 10-300mm
Height: 3-18mm
Trademark: NOK/OEM
Transport Package: Single Box, Plastic Barrel, Carton, Tray
Specification: CE, ISO9001
Origin: Japan
HS Code: 8482103000
Model NO.: oil seal
Inner: 10-200mm
Outer: 10-300mm
Height: 3-18mm
Trademark: NOK/OEM
Transport Package: Single Box, Plastic Barrel, Carton, Tray
Specification: CE, ISO9001
Origin: Japan
HS Code: 8482103000
Truck oil seal VOLVO excavator parts truck parts
NO 1. our adwantages:
1. 14 years sproducts manufacturing and 4 years exporting experiences.
2. OEM order and non-standarorder can be accepted.
3. Sample available
Â
NO 2. Specification:
Â
Material | Low TEMP. |
High TEMP. |
Performance |
NBR | -40 | 125 | Good resistance to alcohol,amines, petroleum oils, and gasoline over a wide range of temperature. Also good resistance to caustic salts and fair acid. Poor in strong oxidants, chlorinated hydrocarbons, ketones, and esters. |
HNBR | -25 | 140 | HNBR is made from NBR by hydrogenation. It has high temperature resistance, abrasion resistance and good physical properties. |
ACM | -25 | 150 | It is used in diaphragm, hose for automotive application. Good resistance to heat, ozone and oil. Generally attacked by water, alcohol, glycol and aromatic hydrocarbons. The molecular structure contains ethyl acrylate (EA). Butyl acrylate (BA), and methoxy ethyl acrylate (MEA). High BA content get better low temperature resistance, and high MEA content get more oil resistance. |
EPDM | -40 | 125 | Stable in polar fluids (alcohol, ketone, and glycol), and hydrochloric acid. Due to the low specific gravity, it can compound with large amount filler. |
VMQ | -60 | 225 | The most widely temperature ranges for application. Good weather and ozone resistance, but poor mechanical property and chemical resistance. |
FKM | -20 | 250 | Excellent chemical resistance except ester and ketone. |
ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type |
6x22x8 | TC | 12x32x10 | TC | 17x30x8 | TC | 20x40x8 | TC |
8x14x4 | SC | 12x32x7 | TC | 17x30x10 | TC | 20x42x7 | TC |
8x16x4 | TC | 13x22x7 | TC | 17x30x10 | TC | 20x42x7 | TC |
8x16x5 | TC | 13x24x7 | SC | 17x35x10 | TC | 20x42x10 | TC |
8x16x7 | SC | 14x24x7 | SC | 17x35x10 | SC | 20x45x10 | TC |
8x19x7 | TC | 14x24x8 | TC | 17x35x5 | TC | 20x45x10 | TC |
8x20x7 | TC | 14x25x7 | TC | 17x35x7 | TC | 20x45x10 | SC |
8x22x7 | SC | 14x28x4 | TC | 17x35x8 | TC | 20x47x7 | TC |
8x22x8 | SC | 14x28x7 | TC | 17x40x7 | TC | 20x47x8 | TC |
8x22x8 | TC | 14x28x7 | TC | 17x40x10 | TC | 20x47x10 | SC |
9x22x7 | TC | 14x28x10 | TC | 17x40x12 | TC | 20x47x10 | TC |
10x19x5 | TC | 14x29x7 | TC | 18x28x5 | TC | 20x50x10 | TC |
10x19x6 | TC | 14x30x7 | TC | 18x30x6 | TC | 20x52x7 | TC |
10x19x7 | TC | 14x30x10 | TC | 18x30x7 | TC | 20x52x3 | SC |
10x20x8 | TC | 14x35x7 | TC | 18x30x8 | TC | 20x52x6 | SC |
10x22x10 | TC | 14x35x10 | SC | 18x30x10 | SC | 21x35x6 | TC |
10x22x10 | TC | 15x24x5 | TC | 18x30x10 | TC | 21x35x7 | TC |
10x22x7 | SC | 15x24x7 | TC | 18x35x10 | SC | 21x35x8 | TC |
10x22x8 | SC | 15x25x5 | TC | 18x35x10 | TC | 21x38x6 | TC |
10x22x8 | TC | 15x26x7 | TC | 18x35x7 | TC | 22x30x10 | SC |
10x25x5 | SC | 15x28x5 | SC | 18x40x7 | TC | 22x32x5 | SC |
10x25x10 | SC | 15x28x7 | TC | 18x40x10 | TC | 22x32x7 | TC |
10x26x4 | TC | 15x28x7 | SC | 20x30x5 | SC | 22x35x6 | TC |
10x26x7 | TC | 15x28x10 | SC | 20x30x5 | TC | 22x35x7 | TC |
10x26x7 | SC | 15x30x5 | SC | 20x30x6 | TC | 22x35x6.7 | TC |
10x26x8 | TC | 15x30x5 | TC | 20x30x7 | SC | 22x35x8 | TC |
10x28x7 | TC | 15x30x10 | TC | 20x30x7 | SC | 22x38x8 | TC |
10x28x10 | TC | 15x30x10 | SC | 20x30x7 | TC | 22x38x10 | SC |
11x19x5 | TC | 15x32x7 | TC | 20x30x8 | TC | 22x38x10 | TC |
12x19x3 | SC | 15x35x6 | TC | 20x30x9 | TC | 22x40x6 | TC |
12x20x6 | SC | 15x35x10 | TC | 20x30x10 | SC | 22x40x7 | TC |
12x22x5 | TC | 15x35x7 | TC | 20x32x7 | TC | 22x40x8 | TC |
12x22x6 | TC | 15x40x10 | SC | 20x32x7 | TC | 22x40x8 | TC |
12x22x7 | TC | 16x28x7 | TC | 20x35x10 | TC | 22x40x9 | TC |
12x22x7 | SC | 16x30x7 | TC | 20x35x10 | TC | 22x40x10 | SC |
12x24x7 | SC | 16x30x7.5 | TC | 20x35x5 | TC | 22x40x10 | TC |
12x24x7 | TC | 16x30x10 | TC | 20x35x7 | TC | 22x42x7 | TC |
12x25x5 | SC | 16x35x7 | TC | 20x35x7 | TC | 22x42x10 | SC |
12x25x7 | TC | 16x35x10 | TC | 20x35x8 | SC | 22x42x11 | TC |
12x25x10 | TC | 16x35x10 | TC | 20x37x7 | TC | 22x42x12 | SC |
12x28x7 | TC | 17x28x5 | SC | 20x37x7 | TC | 22x45x10 | TC |
12x28x8 | TC | 17x28x7 | TC | 20x40x10 | TC | 22x45x10 | SC |
12x28x10 | TC | 17x28x7 | SC | 20x40x7 | TC | 22x50x10 | TC |
12x30x10 | TC | 17x30x7 | TC | 20x40x7 | SC | 22x65x8 | TC |
Â
Â
Truck oil seal VOLVO excavator parts truck parts
NO 1. our adwantages:
1. 14 years sproducts manufacturing and 4 years exporting experiences.
2. OEM order and non-standarorder can be accepted.
3. Sample available
Â
NO 2. Specification:
Â
Material | Low TEMP. |
High TEMP. |
Performance |
NBR | -40 | 125 | Good resistance to alcohol,amines, petroleum oils, and gasoline over a wide range of temperature. Also good resistance to caustic salts and fair acid. Poor in strong oxidants, chlorinated hydrocarbons, ketones, and esters. |
HNBR | -25 | 140 | HNBR is made from NBR by hydrogenation. It has high temperature resistance, abrasion resistance and good physical properties. |
ACM | -25 | 150 | It is used in diaphragm, hose for automotive application. Good resistance to heat, ozone and oil. Generally attacked by water, alcohol, glycol and aromatic hydrocarbons. The molecular structure contains ethyl acrylate (EA). Butyl acrylate (BA), and methoxy ethyl acrylate (MEA). High BA content get better low temperature resistance, and high MEA content get more oil resistance. |
EPDM | -40 | 125 | Stable in polar fluids (alcohol, ketone, and glycol), and hydrochloric acid. Due to the low specific gravity, it can compound with large amount filler. |
VMQ | -60 | 225 | The most widely temperature ranges for application. Good weather and ozone resistance, but poor mechanical property and chemical resistance. |
FKM | -20 | 250 | Excellent chemical resistance except ester and ketone. |
ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type |
6x22x8 | TC | 12x32x10 | TC | 17x30x8 | TC | 20x40x8 | TC |
8x14x4 | SC | 12x32x7 | TCSupport Nantong Gympro Sports Co.,Ltd , https://www.masportsgympro.com |