Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Capacity: 30t
Size: 20m3
Horse Power: 371HP
Application: Construction
Payment Terms: Tt, L/C
Delivery Time: 7 to 10 Days After Payment
Trademark: SINOTRUK
Transport Package: Nude
Specification: 30T
Origin: China
HS Code: 8704230090
Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Capacity: 30t
Size: 20m3
Horse Power: 371HP
Application: Construction
Payment Terms: Tt, L/C
Delivery Time: 7 to 10 Days After Payment
Trademark: SINOTRUK
Transport Package: Nude
Specification: 30T
Origin: China
HS Code: 8704230090
TOP ONE from China!Features:Â
  It is a mature model of SINOTRUK with the reliable and stable structure design, high bearing capacity, excellent engine force and highly stable performance, with its fame forged in construction and mining industries with adverse operating environments, available for the short-range earthwork transportation tasks for mines and construction projects.
Parameter:
Â
SINOTRUK HOWO 6X4 371HP 20M3 DUMP TRUCK | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 371HP 20M3 DUMP TRUCK | |
Model | ZZ3257N3447A1 | |
Engine Power | 371Hp | |
Dump Body Dimension | 5200×2300×1500mm(18m3) | |
Loading Capacity | 28,580Kgs | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 47 |
Engine | Horse Power (Hp/rpm) | 3712200 |
 | Max.Toruqe(Nm/rpm) | 1450/1300-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.8, 5.73) Option: AC16(Ratio: 4.77, 5.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 300 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 12,220 | |
Gross Vehicle Weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 28,580 | |
Overall Dimension(L*W*H)(mm) | 7835×2496×3430 | |
Wheelbase(mm) | 3425+1350 | |
Front/Rear Overhang( mm) | 1500/1560 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle(°) | 19/30 | |
Max. Speed (km/h) | 75 | |
Max. Gradebility (%) | ≥50 | |
Body Dimension(L*W* H mm) | 5200×2300×1500 | |
Body Capacity(m3) | 18 |
 TOP ONE from China!
Features:Â
  It is a mature model of SINOTRUK with the reliable and stable structure design, high bearing capacity, excellent engine force and highly stable performance, with its fame forged in construction and mining industries with adverse operating environments, available for the short-range earthwork transportation tasks for mines and construction projects.
Parameter:
Â
SINOTRUK HOWO 6X4 371HP 20M3 DUMP TRUCK | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 371HP 20M3 DUMP TRUCK | |
Model | ZZ3257N3447A1 | |
Engine Power | 371Hp | |
Dump Body Dimension | 5200×2300×1500mm(18m3) | |
Loading Capacity | 28,580Kgs | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 47 |
Engine | Horse Power (Hp/rpm) | 3712200 |
 | Max.Toruqe(Nm/rpm) | 1450/1300-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.8, 5.73) Option: AC16(Ratio: 4.77, 5.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 300 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 12,220 | |
Gross Vehicle Weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 28,580 | |
Overall Dimension(L*W*H)(mm) | 7835×2496×3430 | |
Wheelbase(mm) | 3425+1350 | |
Front/Rear Overhang( mm) | 1500/1560 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle(°) | 19/30 | |
Max. Speed (km/h) | 75 | |
Max. Gradebility (%) | ≥50 | |
Body Dimension(L*W* H mm) | 5200×2300×1500 | |
Body Capacity(m3) | 18 |
Â
Precision CNC Custom Machining
Precision Cnc Custom Machining,Aerospace Equipment Parts,Aerospace Composite Parts,Precision Tool And Stamping
Artisan Precise Molds co.,Limited , https://www.artprecise.com