Our factory designed the curtain for this model. It can make the driver and passengers comfortable in rainy day or sunny day.
Â
Â
Â
Specification | |
Engine (Displacement) | 175cc, Air cooling, 4-Stroke |
Starter | Electric/Hand Pull |
Wheelbase (mm) | 2000 mm |
Rear Wheel Track (mm) | 1120 mm |
Transmission | Shaft |
Brake | Front Drum, Rear Drum |
Front Suspension | Mechanical Hydraulic Absorber |
Rear Suspension | Independent Suspension |
Max Power (hp/r/min) | 6.5/5500 (1±5%) Hp/r/min |
Max Torque (N.m/r/min) | 12.0/4 500 (1±5%) N.m/r/min |
Max Speed (km/h) | ≥ 56 km/h |
L×W×H (mm) | 2620×1300×1700 mm |
Min Ground Clearance (mm) | 190 mm |
Net Weight (kg) | 350 kg |
Tire | Front/Rear 4.00-8 |
Fuel Tank Capacity (Fuel Type) | 13 L (Gasoline) |
Fuel Economical consumption | ≤ 4.5 L/100km |
Container Loading Quantity | 27 units in CBU in 40HC |
Â
Wire Rope Lubricant Grease,Best Anti Wear Grease,Anti Corrosion Grease
AMER TECHNOLOGY CO.,LTD. , https://www.amerlube.com