China Customized Machining Al/steel/brass Precision CNC Machining Part
Our advantages:
 1) OEM service with 10years experiences
 2) Precision CNC for either small orders or samples, and big quantities
 3) High precision to +/-0.002mm with 5 Axis CNC machine, exporting to Japan and Europe
 4) Team work: Specialized sales and Experienced engineers working together, controlling the whole production quality
 5) One-stop solution: from process design to final packing
China Customized Al CNC Machining Part
Material | Aluminum, aluminum alloy, steel, Stainless steel, Iron, titanium alloy, copper, brass, phosphor bronze, engineering plastic like POM, ABS, PEEK, PVC, etc. |
Tolerance | +/-0.002mm for metal material; +/-0.05mm for plastic material |
Surface Treatment | Anodizing, chrome plating, silver plating, polishing, galvanized, electroplating, passivation, powder coating, spraying, and painting, etc |
Main Process | CNC Machining, turning, lathe, milling, drilling, grinding, boring, stamping, threading, tamping, EDM, wire walking, laser cutting, laser marking, NC bending, and surface treatment |
Quality Control | Strictly Quality control in the whole process, from material to packing Industry CT scanning, 3D projector, X-ray technoloty, Coordinate-measuring machine |
Usage | Inspection &Â Electric Instrument, Medical Equipment, Construction Equipment, Home appliances field, etc. |
Customized Drawings | Auto CAD, JPEG, PDF, STP, IGS, and most other file formats are accepted |
Â
Factory Details:
Â
Quality Control Equipment:Â
Packing:
Our Contacts:Â
  Tel: +86 510 82724898
Brass Screw in Handle is available for easy installation and removal
Front drag
Thick bail arm
Super strong drive gear
Hight intensity graphite material
Micro-adjusting drag system
Excellent line lay oscillation system
ITEM | Gear Ratio | Ball Bearing | Line Capacity(mm/m;Lbs/yds)-Standard |
KMA1000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/310 0.25/200 0.30/140; 6/340 8/220 10/150 |
KMA2000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/390 0.25/250 0.30/170; 6/420 8/270 10/185 |
KMA3000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.30/250 0.35/200 0.40/110; 8/270 10/185 12/120 |
KMA4000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/180 0.40/140 0.45/110; 10/200 12/145 15/115 |
KMA5000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/310 0.40/240 0.45/190; 10/340 12/260 15/207 |
KMA6000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB |
0.35/350 0.40/270 0.45/210; 11/380 13/295 15/230 |
Gear Ratio | 5.2:1 |
Bearings | 1BB--7BB |
Bearings |
2+1 9+1 |
Kma Spinning Reel Series,Fishing Reels,Fishing Reel Accessories,Saltwater Spinning Combo
CIXI DONGSHANG FISHING TACKLE CO.,LTD. , https://www.dongshangreels.com