Model NO.: 4x4 military cross-country vehicle
Power: 135kw
Track: 1914mm
Payload: 2000kg
Main Fuel Tank: 140L
Auxilary Fuel Tank: 50L
Wall Crossing: 450mm
Side Slope: >40%
Turning Diameter: 14m
Trademark: XL
Transport Package: Nude Packing
Specification: 5137*2250*1995mm
Origin: China
Cross-Country VehicleArmored Vehicle 4x4 Military Cross-Country Vehicle
.  Focused on special automobiles' design and production for nearly 10 years.
. Obtained the ISO9001 international quality management system certification.
. Achieved foreign trade qualification granted by Chinese government.
. Manufacturer direct sale,quality guaranteed, low price.
. Europe Emission Standard 2/3/4/5.
. Except standard products, also customize products according to your requirements.
Parameters
XLW2060L Military Vehicle | |||||
Crew | Â | 4 | Climing Ability | % | 100 |
Length | mm | 5137 | Cruising Range | km | 900 |
Width | mm | 2250 | Temperature | °C | -20~46 |
Hight (full loaded) | mm | 1995 | Altitude | m | >=5000 |
WheelBase | mm | 3390 | Environment Humidity | % | >=95 |
Track | mm | 1914 | Engine | Â | 3.2L Steyr Diesel |
GVW | kg | 5800 | Cylinder | Â | In-line Four |
Payload | kg | 2000 | Power | Kw | 135 |
Min. Ground Clearance |
mm | 440 | Clutch |  | Hydraulic Operated With Pneumatic Assist |
Ramp Angle | ° | 40 | Transmission |  | Intergrated gear box & transfer box |
Turning Diameter | m | 14 | Gear Box | Â | 5 speed manual |
Approach Angle | ° | 55 | Transfer Box |  | 2 speed,Inter-Axle Differential, Lockable |
Departure Angle | ° | 52 | Axle |  | Portal Axle,Wheel Hub Drives, Differential Locks |
Vertical Barrier Crossing |
mm | 550 | Suspension | Â | Coil Spring,Telescopic Shock-Absorbers |
Side Slope | % | >40 | Steering | Â | Power Steering |
Wall Crossing | mm | 450 | Wheel&Tyre | Â | 335/80R20(365/80R2.5)w/CTIS |
Trench Crossing | mm | 750 | Brake System | Â | Pneumatic-Hydraulic, Disc Brake |
Fording Capability | mm | 1000 | Parking Brake | Â | Central Parking Brake |
Max. Speed | km/h | 120 | Electrical System | Â | 24V |
Main Fuel Tank | L | 140 | Towing | Â | Towing Hook, Pneumatic&Â Electirc Supply |
Auxilary Fuel Tank | L | 50 | Optional | Â | Electirc Winch,A/C,PTO,ABS, Exhaust Brake |
Details
Related Products
Our Service
1.. Reply your inquiry in 12 working hours;
2. Experienced staffs answer all your questions;
3. Customer's design is available for certain products(OEM);
4. Spare parts for all types of engine machinery with reasonable price;
5. Different brand of trucks can be provided with competitive price.
Contact Person
Â
Air To Air Heat Exchanger,Air Preheater,Air Preheater In Boiler,Plate Type Air Heat Exchanger
Guangdong Jiema Energy Saving Technology Co.,Ltd , https://www.jmheatexchanger.com