Model NO.: 4LZ-4.0
Portable Harvester Type: Self-Propelled
Certification: ISO9001:2008, CE
Color: Red and White
Condition: New
Application Field: Agriculture
Trademark: AH
Transport Package: Nude Packing for CBU Shipping by Container
Specification: 4890x2980x2700 mm
Origin: China
HS Code: 8433510090
Model NO.: 4LZ-4.0
Portable Harvester Type: Self-Propelled
Certification: ISO9001:2008, CE
Color: Red and White
Condition: New
Application Field: Agriculture
Trademark: AH
Transport Package: Nude Packing for CBU Shipping by Container
Specification: 4890x2980x2700 mm
Origin: China
HS Code: 8433510090
Africa hot selling 4LZ-4.0 Rice wheat combine harvesterAH 4LZ-4.0 harvester Main specification and Technical parameters :
Model | 4LZ-4.0 |
Structure type | Self-propelled,"L"Â Longitudinal flow, Full-feeding,Rubber track type |
Overall Dimension(LxWxH) (mm) | 4950x2450x2860 |
Weight (kg) | 2880-3300 |
Suitable crops | Rice, wheat,rapeseed |
Harvesting capacity (Hectare/H) | 0.25-0.90 |
Cutting | Â |
Cutting width(mm) | 2000m |
Height adjusting type (mm) | Hydraulic |
Cutting height (mm) | 20-950 |
Feeding rate (kg/s) | 3.0 |
Power | Â |
Engine brand and model | Changchai 4L88 Diesel, 88HP/2700Â rpm Diesel engine |
Type | Water-cool,4-cylinder, Turbocharged |
Fuel Tank | 100 L |
Displacement (cc) | 2834 |
Fuel consumption (L/H) | 7-11 |
Drive system | Â |
Gearbox | AH Unique high quality gearbox |
Rubber Truck specification | 400/450*50*90 |
Track gauge (mm) | External 1555, Internal 755 |
Ground contact length (mm) | 1650 |
Ground clearance(under axle housing) | 280mm |
Transmission type | HST/ Stepless |
Traveling speed (m//s) | F/R, Low 0-1.43,High0-2.65, Harvesting 0-1.87 |
Steering | Hydraulic,brake+clutch change |
Threshing+Separating system | Â |
Threshing Length x Diameter (mm) | 1800*555 |
Re-threshing | Equipped |
Cleaning | Extra large, adjustable vibrating sieve |
Grain unloading | Â |
Grain tank | Big grain tank 1.2 CBM |
Grain unloading type | Vertical discharging pipe,(Option:bag type,High discharging pipe type) |
Performance Technical data | Â |
Lost Rate(%) | Rice≤2.0, wheat≤2.0 |
Broken Rate(%) | Rice≤1.2, wheat≤1.2 |
Impurity(%) | Rice≤1.0, wheat≤1.0 |
Sunshade(Canopy) or Cabin | Sunshade |
Load Quantity | 1 set/20ft container, 3 sets/40HC |
Advance technology and manufacturing equipments for High quality harvester:
High quality Harvester have ISO,CE, PVOC COC,etc certificates :
Harvester Loading container for CBU shipping:
Different Configurations Harvester to meet different customers' special demand:
Best price will be quoted for you as soon as receive your Requirement ! Africa hot selling 4LZ-4.0 Rice wheat combine harvester
AH 4LZ-4.0 harvester Main specification and Technical parameters :
Model | 4LZ-4.0 |
Structure type | Self-propelled,"L"Â Longitudinal flow, Full-feeding,Rubber track type |
Overall Dimension(LxWxH) (mm) | 4950x2450x2860 |
Weight (kg) | 2880-3300 |
Suitable crops | Rice, wheat,rapeseed |
Harvesting capacity (Hectare/H) | 0.25-0.90 |
Cutting | Â |
Cutting width(mm) | 2000m |
Height adjusting type (mm) | Hydraulic |
Cutting height (mm) | 20-950 |
Feeding rate (kg/s) | 3.0 |
Power | Â |
Engine brand and model | Changchai 4L88 Diesel, 88HP/2700Â rpm Diesel engine |
Type | Water-cool,4-cylinder, Turbocharged |
Fuel Tank | 100 L |
Displacement (cc) | 2834 |
Fuel consumption (L/H) | 7-11 |
Drive system | Â |
Gearbox | AH Unique high quality gearbox |
Rubber Truck specification | 400/450*50*90 |
Track gauge (mm) | External 1555, Internal 755 |
Ground contact length (mm) | 1650 |
Ground clearance(under axle housing) | 280mm |
Transmission type | HST/ Stepless |
Traveling speed (m//s) | F/R, Low 0-1.43,High0-2.65, Harvesting 0-1.87 |
Steering | Hydraulic,brake+clutch change |
Threshing+Separating system | Â |
Threshing Length x Diameter (mm) | 1800*555 |
Re-threshing | Equipped |
Cleaning | Extra large, adjustable vibrating sieve |
Grain unloading | Â |
Grain tank | Big grain tank 1.2 CBM |
Grain unloading type | Vertical discharging pipe,(Option:bag type,High discharging pipe type) |
Performance Technical data | Â |
Lost Rate(%) | Rice≤2.0, wheat≤2.0 |
Broken Rate(%) | Rice≤1.2, wheat≤1.2 |
Impurity(%) | Rice≤1.0, wheat≤1.0 |
Sunshade(Canopy) or Cabin | Sunshade |
Load Quantity | 1 set/20ft container, 3 sets/40HC |
Advance technology and manufacturing equipments for High quality harvester:
High quality Harvester have ISO,CE, PVOC COC,etc certificates :
Harvester Loading container for CBU shipping:
Different Configurations Harvester to meet different customers' special demand:
Best price will be quoted for you as soon as receive your Requirement !
Foaming Agent ADC-75GE, Chemical Foaming Agents, Yellow Blowing Agent, Yellow Foaming Agent, Foaming Agent For Sale
GuangDong DuBa New Material Technology Co.,LTD , https://www.gddubachem.com