Model NO.: 75mm-250mm
Condition: New
Cutting Way: Saw Cutting
Cutting Type: Automatic
Pneumatic Parts: Airtc or Festo
Control Cabniet: PLC
Model: Hydraulic Planet Cutting
Pipe Diameter: 75mm-250mm
Cabinet Electric Parts: Simens and ABB
Motor: Inveter Motor
Cylinder: Festo
Voltage: 380V 50 Hz or Depends Required
Trademark: DEEDO
Transport Package: Wood Base and Wood Case
Specification: 75mm-250mm
Origin: Jiangsu, China
HS Code: 84778000
PVC PP PE PPR PERT pipe cutting machine for pipe extrusion lineÂ
16mm-110mm High speed Non-dust cutter machine | Â | Â | |
1 | Cutting method | Saw blade | Â |
2 | Cutting cylinder | Φ63×100mm |  |
3 | Clamping cylinder | Φ63×40mm |  |
4 | Moving cylinder | Φ50×700mm |  |
5 | Control method | PLC control | Â |
6 | Air-powered components | FESTO | Â |
7 | Cutting range | Φ16~Φ110mm |  |
8 | cutting center height | 1050±50(mm) |  |
9 | Cutting speed | 18-25m/min | Â |
10 | Frequency conversion | Simens | Â |
11 | Cylinder | FESTO | Â |
12 | Motor power | Simens.Beide | Â |
13 | Route switch | Omron | Â |
Â
Â
75mm-250mm Hydraulic Cutter machine |
 |  | |
1 | Cutting method | Hydraulic Planet cutting | Â |
2 | Cutting Pipe range | Φ75-Φ250 |  |
3 | Revolution period | 0.75-7(s) | Â |
4 | Movable bracket moving distance | 1200mm | Â |
5 | Max cutting thickness | 30mm | Â |
6 | Revolution motor power | 1.1kw | Â Â |
7 | Cutting motor power | 3kw | Â |
8 | Dust-absorption fan power | 1.5kw | Â |
9 | Feeding Motor Power | 0.55KW(Hydraulic) | Â |
10 | Cutting method | Cutting by saw blade/ Manual/ automatically | Â |
11 | Central height of cutting pipe | 1050±50mm |  |
12 | Cutting precision | 1:100 | Â |
13 | The roughness of cutting faces | 12.5 | Â |
14 | Speed-adjusting method of revolution | Adjusting speed by Frequency conversion (Simens) | Â |
15 | Pneumatic parts | Taiwan | Â |
16 | Controlling method of electronic appliance | PLC control | Â |
Â
315mm-630mm Hydraulic Cutter |
 |  | |
1 | Cutting method | Hydraulic Planet cutting | Â |
2 | Pipe diameter | Φ315-630 mm 12''-24'' |
 |
3 | Revolution period | 0.75-3.75(s) | Â |
4 | Movable bracket moving distance | 1200mm | Â |
5 | Max cutting thickness | 40mm | Â |
6 | Revolution motor power | 1.1kw | Â |
7 | Cutting motor power | 4kw | Â |
8 | Air-sucking machine power | 2.2kw | Â |
9 | Blade motor power | 0.55kw | Â |
10 | Cutting method | Cutting by saw blade/ Manual/ automatically | Â |
11 | Central height of cutting pipe | 1200±50mm |  |
12 | Cutting precision | 1:100 | Â |
13 | The roughness of cutting faces | 12.5 | Â |
14 | speed-adjusting method of revolution | Frequency conversion (Switzerland ABB) | Â |
15 | Air-powered components | Chenfeng of Wuxi | Â |
16 | chamfering blade | Yes | Â |
17 | electric brush | T102-6×12 |  |
18 | Electrical appliances control | PLC control | Â |
If you are want more detailed information, please contact with me
Mob: +86-13962461986
Â
Â
Â
Phe Plate For Sondex,Replacement Of Sondex Phe Plates,Sondex Spare Parts,Sondex Spare Plates
Dongguan Runfengda F&M Co., Ltd , https://www.nbrfdphe.com