Model NO.: SA550
Color: Black
Trademark: OEM
Specification: CE
Origin: China
HS Code: 890310
Model NO.: SA550
Color: Black
Trademark: OEM
Specification: CE
Origin: China
HS Code: 890310
A shape front, long and specially designed for professional use;As work boats or rescue boats with a heavy load capacity;
Length: 550cm
Width: 208cm
Net weight: 130kgs
Max HP: 40
Max load: 1350kgs
Max person: 10
Chambers: 3+1
Standard equipment:
1) Transom
2) Super L-D-Ring
3) Towing Stainless D-ring
4) Carrying Handle
5) 2 pieces aluminum oars and Oar locks
6) Rope holder & life line
7) 1 Foot Pump & Carrying Bag
8) Embossed Logo
9) 1 Repair Kit
10) marine grade plywood Seat
Optional equipment:
Under seat bag
Front bag
Boat cover
Extra seat
Optional floor:
Aluminium floor
Plywood floor
Model | Length cm | Width cm | Chamber | Net weight kgs | Max Hp | Max load kgs | Max Person | Tube diameter cm | Packing size |
SA-230 | 230 | 133 | 3+1 | 36 | 4 | 350 | 2 | 36 | 102*60*36 |
SA-270 | 270 | 152 | 3+1 | 48 | 10 | 484 | 3.5 | 36 | 110*60*40 |
SA-290 | 290 | 152 | 3+1 | 52 | 10 | 510 | 4 | 36 | 110*70*40 |
SA-320 | 320 | 153 | 3+1 | 66 | 15 | 566 | 4.5 | 38 | 110*70*40 |
SA-360 | 360 | 168 | 3+1 | 68 | 20 | 689 | 5.5 | 42 | 126*75*40 |
SA-380 | 380 | 170 | 3+1 | 76 | 20 | 727 | 6 | 42 | 126*75*40 |
SA-420 | 420 | 190 | 3+1 | 88 | 30 | 1087 | 7 | 50 | 130*85*40 |
SA-500 | 460 | 208 | 3+1 | 118 | 40 | 1300 | 10 | 55 | 140*80*50 |
SA-550 | 500 | 208 | 3+1 | 130 | 40 | 1350 | 10 | 55 | 140*80*50 |
SA-630 | 630 | 215 | 5+1 | 196 | 50 | 1400 | 12 | 55 | 128*135*30 |
As work boats or rescue boats with a heavy load capacity;
Length: 550cm
Width: 208cm
Net weight: 130kgs
Max HP: 40
Max load: 1350kgs
Max person: 10
Chambers: 3+1
Standard equipment:
1) Transom
2) Super L-D-Ring
3) Towing Stainless D-ring
4) Carrying Handle
5) 2 pieces aluminum oars and Oar locks
6) Rope holder & life line
7) 1 Foot Pump & Carrying Bag
8) Embossed Logo
9) 1 Repair Kit
10) marine grade plywood Seat
Optional equipment:
Under seat bag
Front bag
Boat cover
Extra seat
Optional floor:
Aluminium floor
Plywood floor
Model | Length cm | Width cm | Chamber | Net weight kgs | Max Hp | Max load kgs | Max Person | Tube diameter cm | Packing size |
SA-230 | 230 | 133 | 3+1 | 36 | 4 | 350 | 2 | 36 | 102*60*36 |
SA-270 | 270 | 152 | 3+1 | 48 | 10 | 484 | 3.5 | 36 | 110*60*40 |
SA-290 | 290 | 152 | 3+1 | 52 | 10 | 510 | 4 | 36 | 110*70*40 |
SA-320 | 320 | 153 | 3+1 | 66 | 15 | 566 | 4.5 | 38 | 110*70*40 |
SA-360 | 360 | 168 | 3+1 | 68 | 20 | 689 | 5.5 | 42 | 126*75*40 |
SA-380 | 380 | 170 | 3+1 | 76 | 20 | 727 | 6 | 42 | 126*75*40 |
SA-420 | 420 | 190 | 3+1 | 88 | 30 | 1087 | 7 | 50 | 130*85*40 |
SA-500 | 460 | 208 | 3+1 | 118 | 40 | 1300 | 10 | 55 | 140*80*50 |
SA-550 | 500 | 208 | 3+1 | 130 | 40 | 1350 | 10 | 55 | 140*80*50 |
SA-630 | 630 | 215 | 5+1 | 196 | 50 | 1400 | 12 | 55 | 128*135*30 |
H-Frame High Speed Stamping Machine
H-Frame High Speed Stamping Machine,H-Frame 30 Tons High Speed Stamping Press,H-Frame 45 Tons High Speed Stamping Machine,65 Tons High Speed Stamping Press Machine
Dongguan Samhoor Precision Machinery Co.,Ltd , https://www.samhoor-press.com